AG Open 2023
| Date | May 5, 2023 |
| Country | United States |
| State | Michigan |
| City | Plymouth |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 86 | 33 |
| Mixed Steel Longsword (Tier B) | 95 | 37 |
| Mixed Steel Longsword | 106 | 41 |
| Women's Steel Longsword (Tier B) | 38 | 15 |
| Women's Steel Longsword (Tier A) | 25 | 9 |
| Mixed Steel Messer (Tier A) | 46 | 20 |
| Mixed Steel Messer (Tier B) | 58 | 22 |
Fighters in event
All 123 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 86 fights
Mixed Steel Longsword (Tier B) - 95 fights
Mixed Steel Longsword - 106 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Andrew Sell | Quoc Lieu | LOSS | WIN |
| Pool Set 1 | Drew Wunderlich | Nathaniel Tinker | LOSS | WIN |
| Pool Set 1 | Arwin Depue | Tyler VanSyckle | WIN | LOSS |
| Pool Set 1 | Andrew Sell | Drew Wunderlich | WIN | LOSS |
| Pool Set 1 | Quoc Lieu | Arwin Depue | WIN | LOSS |
| Pool Set 1 | Tyler VanSyckle | Nathaniel Tinker | LOSS | WIN |
| Pool Set 1 | Andrew Sell | Arwin Depue | LOSS | WIN |
| Pool Set 1 | Drew Wunderlich | Tyler VanSyckle | LOSS | WIN |
| Pool Set 1 | Quoc Lieu | Nathaniel Tinker | LOSS | WIN |
| Pool Set 1 | Andrew Sell | Tyler VanSyckle | WIN | LOSS |
| Pool Set 1 | Nathaniel Tinker | Arwin Depue | WIN | LOSS |
| Pool Set 1 | Drew Wunderlich | Quoc Lieu | LOSS | WIN |
| Pool Set 1 | Andrew Sell | Nathaniel Tinker | LOSS | WIN |
| Pool Set 1 | Tyler VanSyckle | Quoc Lieu | LOSS | WIN |
| Pool Set 1 | Drew Wunderlich | Arwin Depue | LOSS | WIN |
| Pool Set 1 | Adam Severa | Sean Sles | WIN | LOSS |
| Pool Set 1 | Benjamin Marie | Allison Crump | WIN | LOSS |
| Pool Set 1 | Janna Datahan | Ryan Wannerton | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Adam Severa | Benjamin Marie | LOSS | WIN |
| Pool Set 1 | Sean Sles | Ryan Wannerton | WIN | LOSS |
| Pool Set 1 | Janna Datahan | Allison Crump | LOSS | WIN |
| Pool Set 1 | Adam Severa | Ryan Wannerton | WIN | LOSS |
| Pool Set 1 | Janna Datahan | Benjamin Marie | LOSS | WIN |
| Pool Set 1 | Sean Sles | Allison Crump | LOSS | WIN |
| Pool Set 1 | Adam Severa | Janna Datahan | WIN | LOSS |
| Pool Set 1 | Ryan Wannerton | Allison Crump | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Sean Sles | Benjamin Marie | LOSS | WIN |
| Pool Set 1 | Adam Severa | Allison Crump | WIN | LOSS |
| Pool Set 1 | Sean Sles | Janna Datahan | WIN | LOSS |
| Pool Set 1 | Ryan Wannerton | Benjamin Marie | LOSS | WIN |
| Pool Set 1 | Cale Rainkie | Robert Myers | WIN | LOSS |
| Pool Set 1 | Hershel-Mars Auberon | Cale Rainkie | LOSS | WIN |
| Pool Set 1 | Robert Myers | Jeremiah Becker | WIN | LOSS |
| Pool Set 1 | Cale Rainkie | Jeremiah Becker | LOSS | WIN |
| Pool Set 1 | Robert Myers | Hershel-Mars Auberon | WIN | LOSS |
| Pool Set 1 | Jeremiah Becker | Hershel-Mars Auberon | WIN | LOSS |
| Pool Set 1 | Ryan Hayes | Sean Thummachart | LOSS | WIN |
| Pool Set 1 | Stephen Patrias | Gina Mendicino | WIN | LOSS |
| Pool Set 1 | Sean Thummachart | Raphael Ku | LOSS | WIN |
| Pool Set 1 | Gina Mendicino | Ryan Hayes | LOSS | WIN |
| Pool Set 1 | Stephen Patrias | Raphael Ku | WIN | LOSS |
| Pool Set 1 | Sean Thummachart | Gina Mendicino | WIN | LOSS |
| Pool Set 1 | Raphael Ku | Ryan Hayes | LOSS | WIN |
| Pool Set 1 | Sean Thummachart | Stephen Patrias | LOSS | WIN |
| Pool Set 1 | Raphael Ku | Gina Mendicino | WIN | LOSS |
| Pool Set 1 | Ryan Hayes | Stephen Patrias | LOSS | WIN |
| Pool Set 1 | Maurice Chojecki | Nathan Antill | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Anonymous fighter | Patrick McCook | WIN | LOSS |
| Pool Set 1 | Nathan Antill | Reya George | LOSS | WIN |
| Pool Set 1 | Anonymous fighter | Maurice Chojecki | WIN | LOSS |
| Pool Set 1 | Reya George | Patrick McCook | WIN | LOSS |
| Pool Set 1 | Nathan Antill | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Reya George | Maurice Chojecki | LOSS | WIN |
| Pool Set 1 | Nathan Antill | Patrick McCook | WIN | LOSS |
| Pool Set 1 | Reya George | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Maurice Chojecki | Patrick McCook | WIN | LOSS |
| Pool Set 1 | Steven York | Jack Seyler | WIN | LOSS |
| Pool Set 1 | David Socha | Eric Roge | WIN | LOSS |
| Pool Set 1 | Jack Seyler | Thomas Baker | WIN | LOSS |
| Pool Set 1 | Eric Roge | Steven York | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | David Socha | Thomas Baker | WIN | LOSS |
| Pool Set 1 | Jack Seyler | Eric Roge | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Thomas Baker | Steven York | LOSS | WIN |
| Pool Set 1 | Jack Seyler | David Socha | LOSS | WIN |
| Pool Set 1 | Eric Roge | Thomas Baker | WIN | LOSS |
| Pool Set 1 | Steven York | David Socha | LOSS | WIN |
| Pool Set 1 | Nathan King | Lucie Biros | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Craig Anderson | Blake Schrock | LOSS | WIN |
| Pool Set 1 | Nathan King | Henry Reynolds | LOSS | WIN |
| Pool Set 1 | Lucie Biros | Craig Anderson | LOSS | WIN |
| Pool Set 1 | Blake Schrock | Henry Reynolds | LOSS | WIN |
| Pool Set 1 | Nathan King | Craig Anderson | WIN | LOSS |
| Pool Set 1 | Lucie Biros | Henry Reynolds | LOSS | WIN |
| Pool Set 1 | Nathan King | Blake Schrock | WIN | LOSS |
| Pool Set 1 | Craig Anderson | Henry Reynolds | LOSS | WIN |
| Pool Set 1 | Lucie Biros | Blake Schrock | LOSS | WIN |
| Pool Set 1 | Katharine Keller | Jason Roggenbuck | LOSS | WIN |
| Pool Set 1 | Alyssa Capel | Ryan Leonard | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Katharine Keller | Daniel Krauss | LOSS | WIN |
| Pool Set 1 | Jason Roggenbuck | Alyssa Capel | WIN | LOSS |
| Pool Set 1 | Daniel Krauss | Ryan Leonard | WIN | LOSS |
| Pool Set 1 | Katharine Keller | Alyssa Capel | WIN | LOSS |
| Pool Set 1 | Jason Roggenbuck | Daniel Krauss | LOSS | WIN |
| Pool Set 1 | Katharine Keller | Ryan Leonard | LOSS | WIN |
| Pool Set 1 | Alyssa Capel | Daniel Krauss | WIN | LOSS |
| Pool Set 1 | Ryan Leonard | Jason Roggenbuck | WIN | LOSS |
| Elimination Bracket | Arwin Depue | Craig Anderson | WIN | LOSS |
| Elimination Bracket | Robert Myers | Ryan Leonard | WIN | LOSS |
| Elimination Bracket | Reya George | Sean Thummachart | LOSS | WIN |
| Elimination Bracket | Nathan King | Raphael Ku | WIN | LOSS |
| Elimination Bracket | Jason Roggenbuck | Ryan Hayes | LOSS | WIN |
| Eighth-Finals | Stephen Patrias | Ryan Hayes | LOSS | WIN |
| Eighth-Finals | Nathan King | Benjamin Marie | WIN | LOSS |
| Eighth-Finals | Nathaniel Tinker | Sean Thummachart | LOSS | WIN |
| Eighth-Finals | Anonymous fighter | Robert Myers | LOSS | WIN |
| Eighth-Finals | Henry Reynolds | Arwin Depue | WIN | LOSS |
| Eighth-Finals | Cale Rainkie | Jeremiah Becker | LOSS | WIN |
| Eighth-Finals | Daniel Krauss | Adam Severa | LOSS | WIN |
| Eighth-Finals | Quoc Lieu | David Socha | WIN | LOSS |
| Quarterfinals | Quoc Lieu | Ryan Hayes | WIN | LOSS |
| Quarterfinals | Nathan King | Adam Severa | WIN | LOSS |
| Quarterfinals | Jeremiah Becker | Sean Thummachart | WIN | LOSS |
| Quarterfinals | Robert Myers | Henry Reynolds | WIN | LOSS |
| Semifinals | Nathan King | Jeremiah Becker | LOSS | WIN |
| Gold Medal Match | Jeremiah Becker | Quoc Lieu | LOSS | WIN |
| Bronze Medal Match | Nathan King | Robert Myers | WIN | LOSS |
Women's Steel Longsword (Tier B) - 38 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Lexi Seiler | Gina Mendicino | LOSS | WIN |
| Pool Set 1 | Reya George | Hershel-Mars Auberon | WIN | LOSS |
| Pool Set 1 | Gina Mendicino | Tasia Socha | WIN | LOSS |
| Pool Set 1 | Hershel-Mars Auberon | Lexi Seiler | WIN | LOSS |
| Pool Set 1 | Reya George | Tasia Socha | WIN | LOSS |
| Pool Set 1 | Gina Mendicino | Hershel-Mars Auberon | LOSS | WIN |
| Pool Set 1 | Lexi Seiler | Tasia Socha | WIN | LOSS |
| Pool Set 1 | Gina Mendicino | Reya George | WIN | LOSS |
| Pool Set 1 | Tasia Socha | Hershel-Mars Auberon | LOSS | WIN |
| Pool Set 1 | Reya George | Lexi Seiler | WIN | LOSS |
| Pool Set 1 | Marilyn Smith | Janna Datahan | WIN | LOSS |
| Pool Set 1 | Dana Shoffstall | Kaitlin McClendon | LOSS | WIN |
| Pool Set 1 | Marilyn Smith | Alanna Punch | WIN | LOSS |
| Pool Set 1 | Janna Datahan | Kaitlin McClendon | LOSS | WIN |
| Pool Set 1 | Dana Shoffstall | Alanna Punch | WIN | LOSS |
| Pool Set 1 | Marilyn Smith | Kaitlin McClendon | WIN | LOSS |
| Pool Set 1 | Alanna Punch | Janna Datahan | LOSS | WIN |
| Pool Set 1 | Marilyn Smith | Dana Shoffstall | WIN | LOSS |
| Pool Set 1 | Alanna Punch | Kaitlin McClendon | LOSS | WIN |
| Pool Set 1 | Janna Datahan | Dana Shoffstall | LOSS | WIN |
| Pool Set 1 | Alyssa Capel | Allison Crump | WIN | LOSS |
| Pool Set 1 | Rose Vanderley | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Lucie Biros | Allison Crump | LOSS | WIN |
| Pool Set 1 | Rose Vanderley | Alyssa Capel | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Lucie Biros | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Allison Crump | Rose Vanderley | WIN | LOSS |
| Pool Set 1 | Lucie Biros | Alyssa Capel | LOSS | WIN |
| Pool Set 1 | Anonymous fighter | Allison Crump | LOSS | WIN |
| Pool Set 1 | Lucie Biros | Rose Vanderley | WIN | LOSS |
| Pool Set 1 | Anonymous fighter | Alyssa Capel | WIN | LOSS |
| Quarterfinals | Marilyn Smith | Alyssa Capel | LOSS | WIN |
| Quarterfinals | Reya George | Anonymous fighter | WIN | LOSS |
| Quarterfinals | Hershel-Mars Auberon | Dana Shoffstall | LOSS | WIN |
| Quarterfinals | Gina Mendicino | Kaitlin McClendon | WIN | LOSS |
| Semifinals | Alyssa Capel | Gina Mendicino | WIN | LOSS |
| Semifinals | Reya George | Dana Shoffstall | LOSS | WIN |
| Gold Medal Match | Alyssa Capel | Dana Shoffstall | LOSS | WIN |
| Bronze Medal Match | Reya George | Gina Mendicino | LOSS | WIN |
Women's Steel Longsword (Tier A) - 25 fights
Mixed Steel Messer (Tier A) - 46 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | AJ Trefney | Christopher Yang | WIN | LOSS |
| Pool Set 1 | J.J. Conlon | Thomas Kesler | DOUBLE LOSS | DOUBLE LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Joshua Barnett | AJ Trefney | LOSS | WIN |
| Pool Set 1 | J.J. Conlon | Christopher Yang | LOSS | WIN |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Thomas Kesler | Joshua Barnett | WIN | LOSS |
| Pool Set 1 | J.J. Conlon | AJ Trefney | WIN | LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Joshua Barnett | Christopher Yang | LOSS | WIN |
| Pool Set 1 | Thomas Kesler | AJ Trefney | LOSS | WIN |
| Pool Set 1 | Christopher Yang | Thomas Kesler | WIN | LOSS |
| Pool Set 1 | Beau Hulgan | Samuel Ryals | LOSS | WIN |
| Pool Set 1 | Derek Ray | Bryant Coston | WIN | LOSS |
| Pool Set 1 | Beau Hulgan | Josias Arcadia | WIN | LOSS |
| Pool Set 1 | Samuel Ryals | Derek Ray | WIN | LOSS |
| Pool Set 1 | Bryant Coston | Josias Arcadia | LOSS | WIN |
| Pool Set 1 | Derek Ray | Beau Hulgan | WIN | LOSS |
| Pool Set 1 | Samuel Ryals | Josias Arcadia | WIN | LOSS |
| Pool Set 1 | Beau Hulgan | Bryant Coston | LOSS | WIN |
| Pool Set 1 | Derek Ray | Josias Arcadia | WIN | LOSS |
| Pool Set 1 | Bryant Coston | Samuel Ryals | LOSS | WIN |
| Pool Set 1 | Mikko Lehto | Chandler Brown | WIN | LOSS |
| Pool Set 1 | Joel Overly | Jack Stewart | WIN | LOSS |
| Pool Set 1 | Mikko Lehto | Jonathan Clyde Ying | WIN | LOSS |
| Pool Set 1 | Joel Overly | Chandler Brown | WIN | LOSS |
| Pool Set 1 | Jonathan Clyde Ying | Jack Stewart | LOSS | WIN |
| Pool Set 1 | Joel Overly | Mikko Lehto | LOSS | WIN |
| Pool Set 1 | Chandler Brown | Jonathan Clyde Ying | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Jack Stewart | Mikko Lehto | LOSS | WIN |
| Pool Set 1 | Jonathan Clyde Ying | Joel Overly | DRAW | DRAW |
| Pool Set 1 | Chandler Brown | Jack Stewart | DOUBLE LOSS | DOUBLE LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Collin Vredenburg | Anthony Buonomo | LOSS | WIN |
| Pool Set 1 | Gabriel Pottebaum | DJ Nero | WIN | LOSS |
| Pool Set 1 | Aidan Witherspoon | Anthony Buonomo | LOSS | WIN |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Collin Vredenburg | Gabriel Pottebaum | LOSS | WIN |
| Pool Set 1 | Aidan Witherspoon | DJ Nero | WIN | LOSS |
| Pool Set 1 | Anthony Buonomo | Gabriel Pottebaum | LOSS | WIN |
| Pool Set 1 | DJ Nero | Anthony Buonomo | LOSS | WIN |
| Pool Set 1 | Aidan Witherspoon | Gabriel Pottebaum | WIN | LOSS |
| Eighth-Finals | J.J. Conlon | AJ Trefney | WIN | LOSS |
| Eighth-Finals | Joel Overly | Josias Arcadia | WIN | LOSS |
| Quarterfinals | Mikko Lehto | Joel Overly | WIN | LOSS |
| Quarterfinals | J.J. Conlon | Christopher Yang | WIN | LOSS |
| Quarterfinals | Aidan Witherspoon | Derek Ray | WIN | LOSS |
| Quarterfinals | Anthony Buonomo | Gabriel Pottebaum | WIN | LOSS |
| Semifinals | Anthony Buonomo | Mikko Lehto | LOSS | WIN |
| Semifinals | J.J. Conlon | Aidan Witherspoon | WIN | LOSS |
| Bronze Medal Match | Aidan Witherspoon | Anthony Buonomo | LOSS | WIN |
Mixed Steel Messer (Tier B) - 58 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Marten Dollinger | Nathan Antill | LOSS | WIN |
| Pool Set 1 | Henry Reynolds | Robert Sherry | WIN | LOSS |
| Pool Set 1 | Quoc Lieu | Marten Dollinger | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Robert Sherry | Nathan Antill | WIN | LOSS |
| Pool Set 1 | Quoc Lieu | Henry Reynolds | LOSS | WIN |
| Pool Set 1 | Robert Sherry | Marten Dollinger | LOSS | WIN |
| Pool Set 1 | Nathan Antill | Quoc Lieu | WIN | LOSS |
| Pool Set 1 | Henry Reynolds | Marten Dollinger | WIN | LOSS |
| Pool Set 1 | Quoc Lieu | Robert Sherry | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Henry Reynolds | Nathan Antill | WIN | LOSS |
| Pool Set 1 | Andrew Sell | Bryce Johns | WIN | LOSS |
| Pool Set 1 | Nick Chiappazzi | Stephen Dougherty | LOSS | WIN |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Steven York | Tim Wallace | LOSS | WIN |
| Pool Set 1 | Bryce Johns | Stephen Dougherty | LOSS | WIN |
| Pool Set 1 | Tim Wallace | Andrew Sell | DOUBLE LOSS | DOUBLE LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Nick Chiappazzi | Steven York | WIN | LOSS |
| Pool Set 1 | Tim Wallace | Bryce Johns | WIN | LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Stephen Dougherty | Steven York | WIN | LOSS |
| Pool Set 1 | Andrew Sell | Nick Chiappazzi | WIN | LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Steven York | Bryce Johns | LOSS | WIN |
| Pool Set 1 | Nick Chiappazzi | Tim Wallace | LOSS | WIN |
| Pool Set 1 | Andrew Sell | Stephen Dougherty | LOSS | WIN |
| Pool Set 1 | Bryce Johns | Nick Chiappazzi | WIN | LOSS |
| Pool Set 1 | Tim Wallace | Stephen Dougherty | LOSS | WIN |
| Pool Set 1 | David Reddy | Jeffrey Will | WIN | LOSS |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Tyler VanSyckle | Kaitlin McClendon | WIN | LOSS |
| Pool Set 1 | Jason Roggenbuck | Stephen Patrias | LOSS | WIN |
| Pool Set 1 | David Reddy | Tyler VanSyckle | LOSS | WIN |
| Pool Set 1 | Jeffrey Will | Stephen Patrias | LOSS | WIN |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Kaitlin McClendon | Jason Roggenbuck | LOSS | WIN |
| Pool Set 1 | David Reddy | Stephen Patrias | LOSS | WIN |
| Pool Set 1 | Jason Roggenbuck | Tyler VanSyckle | LOSS | WIN |
| !! Attention !! Excluded From Scoring Calculations Pool Set 1 | Kaitlin McClendon | Jeffrey Will | LOSS | WIN |
| Pool Set 1 | David Reddy | Jason Roggenbuck | LOSS | WIN |
| Pool Set 1 | Tyler VanSyckle | Jeffrey Will | LOSS | WIN |
| Pool Set 1 | Jason Roggenbuck | Jeffrey Will | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Stephen Patrias | Tyler VanSyckle | WIN | LOSS |
| Pool Set 1 | Nathan King | Jerry Berg | WIN | LOSS |
| Pool Set 1 | Sean Sles | Christina Tamer | WIN | LOSS |
| Pool Set 1 | Eric Roge | Jerry Berg | LOSS | WIN |
| Pool Set 1 | Christina Tamer | Nathan King | WIN | LOSS |
| Pool Set 1 | Sean Sles | Eric Roge | WIN | LOSS |
| Pool Set 1 | Christina Tamer | Jerry Berg | LOSS | WIN |
| Pool Set 1 | Eric Roge | Nathan King | LOSS | WIN |
| Pool Set 1 | Sean Sles | Jerry Berg | LOSS | WIN |
| Pool Set 1 | Christina Tamer | Eric Roge | LOSS | WIN |
| Pool Set 1 | Sean Sles | Nathan King | DOUBLE LOSS | DOUBLE LOSS |
| Eighth-Finals | Andrew Sell | Nathan Antill | LOSS | WIN |
| Eighth-Finals | Eric Roge | Nathan King | LOSS | WIN |
| Eighth-Finals | David Reddy | Bryce Johns | WIN | LOSS |
| Quarterfinals | Henry Reynolds | David Reddy | WIN | LOSS |
| Quarterfinals | Nathan King | Stephen Patrias | WIN | LOSS |
| Quarterfinals | Nathan Antill | Jerry Berg | WIN | LOSS |
| Quarterfinals | Stephen Dougherty | Tyler VanSyckle | WIN | LOSS |
| Semifinals | Henry Reynolds | Stephen Dougherty | WIN | LOSS |
| Semifinals | Nathan King | Nathan Antill | LOSS | WIN |
| Gold Medal Match | Henry Reynolds | Nathan Antill | WIN | LOSS |
| Bronze Medal Match | Stephen Dougherty | Nathan King | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just AG Open 2023