WEIRD Open 2024
- Date
- January 27
- Country
- United States
- State
- Texas
- City
- Austin
- Software
- HEMA Scorecard (results )
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 442 | 44 |
Mixed Steel Arming Sword & Buckler | 220 | 29 |
Mixed Steel Single Sidesword | 213 | 27 |
Mixed Steel Any Weapon | 84 | 8 |
Underrepresented Genders Steel Longsword | 66 | 11 |
Underrepresented Genders Single Steel Sidesword | 20 | 5 |
Fighters in event
All 58 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 442 fights
Mixed Steel Arming Sword & Buckler - 220 fights
Mixed Steel Single Sidesword - 213 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Ashleigh Cote | Brandon Nguyen | LOSS | WIN |
Pool Set 1 | Alan Beck | Ashleigh Cote | WIN | LOSS |
Pool Set 1 | Beau Hulgan | Brandon Nguyen | WIN | LOSS |
Pool Set 1 | Scott Harrell | Alan Beck | WIN | LOSS |
Pool Set 1 | Ashleigh Cote | Scott Harrell | LOSS | WIN |
Pool Set 1 | Beau Hulgan | Ashleigh Cote | WIN | LOSS |
Pool Set 1 | Scott Harrell | Brandon Nguyen | WIN | LOSS |
Pool Set 1 | Beau Hulgan | Alan Beck | LOSS | WIN |
Pool Set 1 | Scott Harrell | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Brandon Nguyen | Alan Beck | LOSS | WIN |
Pool Set 1 | Jordan Allen | Derrick Berry | LOSS | WIN |
Pool Set 1 | Derrick Berry | Eric Schweinsberg | LOSS | WIN |
Pool Set 1 | Jason Zamora | Jordan Allen | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Clare Lahey | Eric Schweinsberg | WIN | LOSS |
Pool Set 1 | Derrick Berry | Clare Lahey | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Jason Zamora | Derrick Berry | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Clare Lahey | Jordan Allen | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Eric Schweinsberg | Jason Zamora | WIN | LOSS |
Pool Set 1 | Shun Guan | Eric Schweinsberg | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Clare Lahey | Shun Guan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Jason Zamora | Shun Guan | WIN | LOSS |
Pool Set 1 | Shun Guan | Jordan Allen | LOSS | WIN |
Pool Set 1 | Kim Sheely | Eric Shattuck | LOSS | WIN |
Pool Set 1 | William Douglas | Kim Sheely | WIN | LOSS |
Pool Set 1 | Eric Shattuck | Kevin Beahan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | William Douglas | Morgan Sinko | LOSS | WIN |
Pool Set 1 | Morgan Sinko | Kim Sheely | WIN | LOSS |
Pool Set 1 | Kim Sheely | Kevin Beahan | LOSS | WIN |
Pool Set 1 | Eric Shattuck | Morgan Sinko | WIN | LOSS |
Pool Set 1 | William Douglas | Kevin Beahan | LOSS | WIN |
Pool Set 1 | David Silva | William Douglas | LOSS | WIN |
Pool Set 1 | Morgan Sinko | David Silva | WIN | LOSS |
Pool Set 1 | David Silva | Kevin Beahan | LOSS | WIN |
Pool Set 1 | Eric Shattuck | David Silva | LOSS | WIN |
Pool Set 1 | Giovanni Hinojosa | Nathaniel Bryant | LOSS | WIN |
Pool Set 1 | Dean Fountain | Nathaniel Bryant | LOSS | WIN |
Pool Set 1 | Giovanni Hinojosa | J.R. Zambrano | LOSS | WIN |
Pool Set 1 | Dean Fountain | Andrew Gregory | WIN | LOSS |
Pool Set 1 | Nathaniel Bryant | Andrew Gregory | LOSS | WIN |
Pool Set 1 | J.R. Zambrano | Nathaniel Bryant | LOSS | WIN |
Pool Set 1 | Andrew Gregory | Giovanni Hinojosa | LOSS | WIN |
Pool Set 1 | Dean Fountain | J.R. Zambrano | WIN | LOSS |
Pool Set 1 | Andrew Gregory | J.R. Zambrano | WIN | LOSS |
Pool Set 1 | Dean Fountain | Giovanni Hinojosa | WIN | LOSS |
Pool Set 1 | Alejandro Anazco | Kevin Franklin | WIN | LOSS |
Pool Set 1 | Ash Farnsworth | Alejandro Anazco | LOSS | WIN |
Pool Set 1 | Kevin Franklin | Ash Farnsworth | WIN | LOSS |
Pool Set 1 | Steev Clark | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Ash Farnsworth | Steev Clark | LOSS | WIN |
Pool Set 1 | Steev Clark | Alejandro Anazco | LOSS | WIN |
Pool Set 1 | Clark Simon | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Alejandro Anazco | Clark Simon | WIN | LOSS |
Pool Set 1 | Clark Simon | Ash Farnsworth | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Steev Clark | Clark Simon | LOSS | WIN |
Pool Set 2 | Alejandro Anazco | Alan Beck | WIN | LOSS |
Pool Set 2 | Morgan Sinko | Andrew Gregory | WIN | LOSS |
Pool Set 2 | Alejandro Anazco | Kevin Franklin | LOSS | WIN |
Pool Set 2 | Andrew Gregory | Alan Beck | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Morgan Sinko | Kevin Franklin | LOSS | WIN |
Pool Set 2 | Alejandro Anazco | Morgan Sinko | WIN | LOSS |
Pool Set 2 | Kevin Franklin | Alan Beck | WIN | LOSS |
Pool Set 2 | Andrew Gregory | Alejandro Anazco | LOSS | WIN |
Pool Set 2 | Morgan Sinko | Alan Beck | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Andrew Gregory | Kevin Franklin | LOSS | WIN |
Pool Set 2 | Nathaniel Bryant | Kevin Beahan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Scott Harrell | Beau Hulgan | LOSS | WIN |
Pool Set 2 | Dean Fountain | Nathaniel Bryant | LOSS | WIN |
Pool Set 2 | Beau Hulgan | Kevin Beahan | LOSS | WIN |
Pool Set 2 | Dean Fountain | Scott Harrell | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Nathaniel Bryant | Scott Harrell | WIN | LOSS |
Pool Set 2 | Dean Fountain | Kevin Beahan | LOSS | WIN |
Pool Set 2 | Nathaniel Bryant | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Scott Harrell | Kevin Beahan | LOSS | WIN |
Pool Set 2 | Dean Fountain | Beau Hulgan | LOSS | WIN |
Pool Set 2 | Eric Shattuck | David Silva | WIN | LOSS |
Pool Set 2 | Jason Zamora | Eric Shattuck | LOSS | WIN |
Pool Set 2 | Brandon Nguyen | David Silva | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | J.R. Zambrano | Jason Zamora | LOSS | WIN |
Pool Set 2 | Eric Shattuck | J.R. Zambrano | WIN | LOSS |
Pool Set 2 | Brandon Nguyen | Eric Shattuck | LOSS | WIN |
Pool Set 2 | J.R. Zambrano | David Silva | LOSS | WIN |
Pool Set 2 | Brandon Nguyen | Jason Zamora | WIN | LOSS |
Pool Set 2 | Jason Zamora | William Douglas | LOSS | WIN |
Pool Set 2 | William Douglas | J.R. Zambrano | WIN | LOSS |
Pool Set 2 | Brandon Nguyen | William Douglas | LOSS | WIN |
Pool Set 2 | David Silva | William Douglas | LOSS | WIN |
Pool Set 2 | Steev Clark | Eric Schweinsberg | LOSS | WIN |
Pool Set 2 | Clark Simon | Steev Clark | WIN | LOSS |
Pool Set 2 | Eric Schweinsberg | Clare Lahey | LOSS | WIN |
Pool Set 2 | Clark Simon | Clare Lahey | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Eric Schweinsberg | Clark Simon | LOSS | WIN |
Pool Set 2 | Clare Lahey | Giovanni Hinojosa | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Eric Schweinsberg | Giovanni Hinojosa | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Giovanni Hinojosa | Steev Clark | WIN | LOSS |
Pool Set 2 | Steev Clark | Ash Farnsworth | LOSS | WIN |
Pool Set 2 | Clark Simon | Ash Farnsworth | LOSS | WIN |
Pool Set 2 | Ash Farnsworth | Giovanni Hinojosa | LOSS | WIN |
Pool Set 2 | Clare Lahey | Ash Farnsworth | WIN | LOSS |
Pool Set 2 | Jordan Allen | Kim Sheely | WIN | LOSS |
Pool Set 2 | Derrick Berry | Kim Sheely | WIN | LOSS |
Pool Set 2 | Ashleigh Cote | Derrick Berry | LOSS | WIN |
Pool Set 2 | Jordan Allen | Derrick Berry | LOSS | WIN |
Pool Set 2 | Kim Sheely | Ashleigh Cote | LOSS | WIN |
Pool Set 2 | Jordan Allen | Ashleigh Cote | LOSS | WIN |
Pool Set 2 | Shun Guan | Jordan Allen | WIN | LOSS |
Pool Set 2 | Ashleigh Cote | Shun Guan | LOSS | WIN |
Pool Set 2 | Shun Guan | Derrick Berry | WIN | LOSS |
Pool Set 2 | Kim Sheely | Shun Guan | LOSS | WIN |
Pool Set 3 | Alejandro Anazco | William Douglas | WIN | LOSS |
Pool Set 3 | Kevin Beahan | Kevin Franklin | WIN | LOSS |
Pool Set 3 | Eric Shattuck | Alejandro Anazco | LOSS | WIN |
Pool Set 3 | Kevin Beahan | William Douglas | WIN | LOSS |
Pool Set 3 | Eric Shattuck | Kevin Franklin | LOSS | WIN |
Pool Set 3 | Alejandro Anazco | Kevin Franklin | WIN | LOSS |
Pool Set 3 | Eric Shattuck | William Douglas | LOSS | WIN |
Pool Set 3 | Kevin Beahan | Alejandro Anazco | WIN | LOSS |
Pool Set 3 | William Douglas | Kevin Franklin | LOSS | WIN |
Pool Set 3 | Eric Shattuck | Kevin Beahan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Nathaniel Bryant | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Derrick Berry | Morgan Sinko | WIN | LOSS |
Pool Set 3 | Shun Guan | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Derrick Berry | Clark Simon | WIN | LOSS |
Pool Set 3 | Nathaniel Bryant | Morgan Sinko | LOSS | WIN |
Pool Set 3 | Shun Guan | Derrick Berry | LOSS | WIN |
Pool Set 3 | Morgan Sinko | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Nathaniel Bryant | Clark Simon | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Shun Guan | Morgan Sinko | LOSS | WIN |
Pool Set 3 | Derrick Berry | Nathaniel Bryant | LOSS | WIN |
Pool Set 3 | Clark Simon | Beau Hulgan | LOSS | WIN |
Pool Set 3 | Shun Guan | Clark Simon | LOSS | WIN |
Pool Set 3 | Scott Harrell | Dean Fountain | LOSS | WIN |
Pool Set 3 | Eric Schweinsberg | Alan Beck | WIN | LOSS |
Pool Set 3 | Clare Lahey | Dean Fountain | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Eric Schweinsberg | Giovanni Hinojosa | LOSS | WIN |
Pool Set 3 | Scott Harrell | Alan Beck | LOSS | WIN |
Pool Set 3 | Eric Schweinsberg | Clare Lahey | WIN | LOSS |
Pool Set 3 | Alan Beck | Dean Fountain | LOSS | WIN |
Pool Set 3 | Giovanni Hinojosa | Scott Harrell | WIN | LOSS |
Pool Set 3 | Alan Beck | Clare Lahey | WIN | LOSS |
Pool Set 3 | Eric Schweinsberg | Scott Harrell | LOSS | WIN |
Pool Set 3 | Giovanni Hinojosa | Dean Fountain | LOSS | WIN |
Pool Set 3 | Clare Lahey | Giovanni Hinojosa | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 3 | Jason Zamora | Ash Farnsworth | WIN | LOSS |
Pool Set 3 | Andrew Gregory | David Silva | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 3 | Jordan Allen | Ash Farnsworth | WIN | LOSS |
Pool Set 3 | Andrew Gregory | Jason Zamora | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | David Silva | Jordan Allen | LOSS | WIN |
!! Attention !! Excluded From Scoring Calculations Pool Set 3 | Ash Farnsworth | David Silva | LOSS | WIN |
Pool Set 3 | Jordan Allen | Jason Zamora | LOSS | WIN |
Pool Set 3 | David Silva | Jason Zamora | WIN | LOSS |
Pool Set 3 | Andrew Gregory | Jordan Allen | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | J.R. Zambrano | Kim Sheely | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Brandon Nguyen | Steev Clark | WIN | LOSS |
Pool Set 3 | J.R. Zambrano | Ashleigh Cote | LOSS | WIN |
Pool Set 3 | Brandon Nguyen | Kim Sheely | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Steev Clark | Ashleigh Cote | LOSS | WIN |
Pool Set 3 | J.R. Zambrano | Steev Clark | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Kim Sheely | Ashleigh Cote | LOSS | WIN |
Pool Set 3 | J.R. Zambrano | Brandon Nguyen | LOSS | WIN |
Pool Set 3 | Kim Sheely | Steev Clark | WIN | LOSS |
Pool Set 3 | Brandon Nguyen | Ashleigh Cote | LOSS | WIN |
Pool Set 4 | Alejandro Anazco | Kevin Beahan | LOSS | WIN |
Pool Set 4 | Kevin Franklin | Derrick Berry | WIN | LOSS |
Pool Set 4 | Alejandro Anazco | William Douglas | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Kevin Beahan | Derrick Berry | WIN | LOSS |
Pool Set 4 | William Douglas | Kevin Franklin | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Kevin Franklin | Alejandro Anazco | WIN | LOSS |
Pool Set 4 | William Douglas | Kevin Beahan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Alejandro Anazco | Derrick Berry | WIN | LOSS |
Pool Set 4 | Kevin Franklin | Kevin Beahan | LOSS | WIN |
Pool Set 4 | William Douglas | Derrick Berry | WIN | LOSS |
Pool Set 4 | Morgan Sinko | Ashleigh Cote | LOSS | WIN |
Pool Set 4 | Eric Shattuck | Nathaniel Bryant | LOSS | WIN |
Pool Set 4 | Morgan Sinko | Dean Fountain | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Ashleigh Cote | Nathaniel Bryant | LOSS | WIN |
Pool Set 4 | Eric Shattuck | Dean Fountain | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Morgan Sinko | Eric Shattuck | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Dean Fountain | Ashleigh Cote | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Nathaniel Bryant | Morgan Sinko | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Eric Shattuck | Ashleigh Cote | LOSS | WIN |
Pool Set 4 | Nathaniel Bryant | Dean Fountain | WIN | LOSS |
Pool Set 4 | Clark Simon | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Alan Beck | Giovanni Hinojosa | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Eric Schweinsberg | Beau Hulgan | WIN | LOSS |
Pool Set 4 | Clark Simon | Alan Beck | WIN | LOSS |
Pool Set 4 | Eric Schweinsberg | Giovanni Hinojosa | WIN | LOSS |
Pool Set 4 | Beau Hulgan | Giovanni Hinojosa | LOSS | WIN |
Pool Set 4 | Eric Schweinsberg | Clark Simon | WIN | LOSS |
Pool Set 4 | Alan Beck | Beau Hulgan | LOSS | WIN |
Pool Set 4 | Giovanni Hinojosa | Clark Simon | WIN | LOSS |
Pool Set 4 | Eric Schweinsberg | Alan Beck | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Clare Lahey | Brandon Nguyen | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Jason Zamora | Shun Guan | WIN | LOSS |
Pool Set 4 | Scott Harrell | Brandon Nguyen | WIN | LOSS |
Pool Set 4 | Shun Guan | Clare Lahey | LOSS | WIN |
Pool Set 4 | Scott Harrell | Jason Zamora | WIN | LOSS |
Pool Set 4 | Jason Zamora | Brandon Nguyen | WIN | LOSS |
Pool Set 4 | Scott Harrell | Clare Lahey | WIN | LOSS |
Pool Set 4 | Shun Guan | Brandon Nguyen | LOSS | WIN |
Pool Set 4 | Clare Lahey | Jason Zamora | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Shun Guan | Scott Harrell | WIN | LOSS |
Pool Set 4 | Andrew Gregory | Steev Clark | WIN | LOSS |
Pool Set 4 | Jordan Allen | Kim Sheely | LOSS | WIN |
Pool Set 4 | Andrew Gregory | J.R. Zambrano | WIN | LOSS |
Pool Set 4 | David Silva | Jordan Allen | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Kim Sheely | Steev Clark | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Jordan Allen | J.R. Zambrano | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Andrew Gregory | Kim Sheely | WIN | LOSS |
Pool Set 4 | David Silva | Steev Clark | WIN | LOSS |
Pool Set 4 | Kim Sheely | J.R. Zambrano | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Jordan Allen | Steev Clark | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | Andrew Gregory | David Silva | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 4 | J.R. Zambrano | David Silva | LOSS | WIN |
Mixed Steel Any Weapon - 84 fights
Underrepresented Genders Steel Longsword - 66 fights
Underrepresented Genders Single Steel Sidesword - 20 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Lenore Hellman | Ashley Flowers | LOSS | WIN |
Pool Set 1 | Ashleigh Cote | Clare Lahey | WIN | LOSS |
Pool Set 1 | Kim Sheely | Ashley Flowers | LOSS | WIN |
Pool Set 1 | Lenore Hellman | Ashleigh Cote | WIN | LOSS |
Pool Set 1 | Kim Sheely | Clare Lahey | LOSS | WIN |
Pool Set 1 | Ashley Flowers | Clare Lahey | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Lenore Hellman | Kim Sheely | WIN | LOSS |
Pool Set 1 | Ashleigh Cote | Ashley Flowers | LOSS | WIN |
Pool Set 1 | Lenore Hellman | Clare Lahey | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Ashleigh Cote | Kim Sheely | WIN | LOSS |
Pool Set 2 | Kim Sheely | Ashleigh Cote | LOSS | WIN |
Pool Set 2 | Clare Lahey | Lenore Hellman | WIN | LOSS |
Pool Set 2 | Ashley Flowers | Ashleigh Cote | WIN | LOSS |
Pool Set 2 | Kim Sheely | Clare Lahey | WIN | LOSS |
Pool Set 2 | Ashley Flowers | Lenore Hellman | WIN | LOSS |
Pool Set 2 | Ashleigh Cote | Lenore Hellman | LOSS | WIN |
Pool Set 2 | Kim Sheely | Ashley Flowers | LOSS | WIN |
Pool Set 2 | Ashleigh Cote | Clare Lahey | LOSS | WIN |
Pool Set 2 | Lenore Hellman | Kim Sheely | WIN | LOSS |
Pool Set 2 | Clare Lahey | Ashley Flowers | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just WEIRD Open 2024
Longsword (Mixed & Men's, Steel) - 44 fighters
Sword and Buckler (Mixed, Steel) - 29 fighters
Sidesword (Mixed, Steel) - 27 fighters
Longsword (Underrepresented Genders & Women's, Steel) - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
47 | 9 | Clare Lahey | Einhorn Los Angeles Historical Fencing Arts | 1542.7 | 39.7 | ||
125 | 23 | Ashley Flowers | Vier Blossen Historical Fencing | 1333 | 55.3 | ||
136 | 143 | Kaitlin McClendon | Austin Historical Weapons Guild | 1315.8 | 194.3 | ||
189 | 178 | Ashleigh Cote | Austin Historical Weapons Guild | 1233.6 | 273.2 | ||
226 | Lenore Hellman | Austin Historical Weapons Guild | 1194 | ||||
251 | Mary Racca | Lake Charles HEMA Academy | 1165.9 | ||||
323 | Ellen Drott | Sword to Sword | 1068.7 | ||||
325 | 73 | Storm Pulikkathara | Sword to Sword | 1066.4 | 145.6 | ||
326 | Ash Farnsworth | Austin Historical Weapons Guild | 1066.3 | ||||
343 | 105 | Kim Sheely | Cymbrogi School of Western Martial Arts | 1040.2 | 195.7 | ||
413 | Allison Butler | Austin Historical Weapons Guild | 928.5 |