SERFO 2024
| Date | June 7, 2024 |
| Country | United States |
| State | Georgia |
| City | Atlanta |
| Software | HEMA Scorecard |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Arming Sword & Buckler | 142 | 58 |
| Mixed Steel Longsword (Tier A) | 92 | 38 |
| Mixed Steel Longsword (Tier B) | 100 | 45 |
| Mixed Steel Longsword (Tier C) | 74 | 31 |
| Mixed Steel Rapier & Dagger | 171 | 55 |
| Mixed Steel Sabre | 100 | 40 |
| Mixed Steel Single Rapier | 133 | 54 |
| Underrepresented Genders Steel Longsword | 87 | 27 |
Fighters in event
All 150 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Arming Sword & Buckler - 142 fights
Mixed Steel Longsword (Tier A) - 92 fights
Mixed Steel Longsword (Tier B) - 100 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Omkar Kale | Graham Wallis | LOSS | WIN |
| Pool Set 1 | Graham Wallis | Owen Townes | WIN | LOSS |
| Pool Set 1 | Omkar Kale | Owen Townes | WIN | LOSS |
| Pool Set 1 | Ryan Coons | Owen Townes | LOSS | WIN |
| Pool Set 1 | Graham Wallis | Ryan Coons | WIN | LOSS |
| Pool Set 1 | Omkar Kale | Ryan Coons | WIN | LOSS |
| Pool Set 1 | Justin Drury | Owen Townes | WIN | LOSS |
| Pool Set 1 | Ryan Coons | Justin Drury | LOSS | WIN |
| Pool Set 1 | Graham Wallis | Justin Drury | LOSS | WIN |
| Pool Set 1 | Omkar Kale | Justin Drury | LOSS | WIN |
| Pool Set 1 | Erik Graef | Owen Sykes | LOSS | WIN |
| Pool Set 1 | Drake Stephens | Christopher Preston | WIN | LOSS |
| Pool Set 1 | Christopher Preston | Owen Sykes | DRAW | DRAW |
| Pool Set 1 | Erik Graef | Christopher Preston | WIN | LOSS |
| Pool Set 1 | Drake Stephens | Erik Graef | WIN | LOSS |
| Pool Set 1 | Drake Stephens | Owen Sykes | WIN | LOSS |
| Pool Set 1 | Jay Luo | Erik Graef | LOSS | WIN |
| Pool Set 1 | Drake Stephens | Jay Luo | WIN | LOSS |
| Pool Set 1 | Owen Sykes | Jay Luo | DRAW | DRAW |
| Pool Set 1 | Christopher Preston | Jay Luo | WIN | LOSS |
| Pool Set 1 | Billy Matt Thompson | Rachel Carlyle | WIN | LOSS |
| Pool Set 1 | Rachel Carlyle | Richard Vang | LOSS | WIN |
| Pool Set 1 | Billy Matt Thompson | Richard Vang | WIN | LOSS |
| Pool Set 1 | Rachel Carlyle | Anonymous fighter | WIN | LOSS |
| Pool Set 1 | Billy Matt Thompson | Anonymous fighter | WIN | LOSS |
| Pool Set 1 | Richard Vang | Anonymous fighter | WIN | LOSS |
| Pool Set 1 | Christopher Lee | Bradford Kuhn | LOSS | WIN |
| Pool Set 1 | Mike Davidson | Aiden Lewis | LOSS | WIN |
| Pool Set 1 | Bradford Kuhn | Aiden Lewis | LOSS | WIN |
| Pool Set 1 | Christopher Lee | Aiden Lewis | DRAW | DRAW |
| Pool Set 1 | Mike Davidson | Christopher Lee | WIN | LOSS |
| Pool Set 1 | Bradford Kuhn | Mike Davidson | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Christopher Lee | WIN | LOSS |
| Pool Set 1 | Mike Davidson | Maximillian Tuel | LOSS | WIN |
| Pool Set 1 | Maximillian Tuel | Bradford Kuhn | WIN | LOSS |
| Pool Set 1 | Aiden Lewis | Maximillian Tuel | LOSS | WIN |
| Pool Set 1 | Ed Sleight | Joseph VerValin | DRAW | DRAW |
| Pool Set 1 | John Haley | Ed Sleight | WIN | LOSS |
| Pool Set 1 | Joseph VerValin | Jim Ng | LOSS | WIN |
| Pool Set 1 | Ed Sleight | Jim Ng | LOSS | WIN |
| Pool Set 1 | Joseph VerValin | John Haley | LOSS | WIN |
| Pool Set 1 | John Haley | Jim Ng | WIN | LOSS |
| Pool Set 1 | Nick Rochester | Ed Sleight | WIN | LOSS |
| Pool Set 1 | John Haley | Nick Rochester | LOSS | WIN |
| Pool Set 1 | Joseph VerValin | Nick Rochester | LOSS | WIN |
| Pool Set 1 | Jim Ng | Nick Rochester | LOSS | WIN |
| Pool Set 1 | Benjamin Hay | Joseph Yeager | LOSS | WIN |
| Pool Set 1 | Logan Dehne | Joseph Yeager | WIN | LOSS |
| Pool Set 1 | Benjamin Hay | Devon Klausner | LOSS | WIN |
| Pool Set 1 | Joseph Yeager | Devon Klausner | LOSS | WIN |
| Pool Set 1 | Benjamin Hay | Logan Dehne | LOSS | WIN |
| Pool Set 1 | Devon Klausner | Logan Dehne | LOSS | WIN |
| Pool Set 1 | Amiras Simeonides | Joseph Yeager | WIN | LOSS |
| Pool Set 1 | Logan Dehne | Amiras Simeonides | WIN | LOSS |
| Pool Set 1 | Benjamin Hay | Amiras Simeonides | LOSS | WIN |
| Pool Set 1 | Devon Klausner | Amiras Simeonides | DRAW | DRAW |
| Pool Set 1 | Mariana López Rodriguez | Luke Letsinger | LOSS | WIN |
| Pool Set 1 | Ross Woomer | John Knoch | WIN | LOSS |
| Pool Set 1 | Mariana López Rodriguez | John Knoch | LOSS | WIN |
| Pool Set 1 | John Knoch | Luke Letsinger | DRAW | DRAW |
| Pool Set 1 | Luke Letsinger | Ross Woomer | LOSS | WIN |
| Pool Set 1 | Mariana López Rodriguez | Ross Woomer | DRAW | DRAW |
| Pool Set 1 | Jacob Baughn | Jesse Crowder | WIN | LOSS |
| Pool Set 1 | Maxwell Chamberlain | Jacob Baughn | LOSS | WIN |
| Pool Set 1 | Jesse Crowder | Caitlyn Trautwein | LOSS | WIN |
| Pool Set 1 | Jacob Baughn | Caitlyn Trautwein | WIN | LOSS |
| Pool Set 1 | Maxwell Chamberlain | Jesse Crowder | WIN | LOSS |
| Pool Set 1 | Caitlyn Trautwein | Maxwell Chamberlain | LOSS | WIN |
| Pool Set 1 | Richard Escoto | Daniel French | LOSS | WIN |
| Pool Set 1 | Anonymous fighter | Richard Escoto | WIN | LOSS |
| Pool Set 1 | Daniel French | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | John Pence | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Daniel French | John Pence | WIN | LOSS |
| Pool Set 1 | Richard Escoto | John Pence | DRAW | DRAW |
| Pool Set 1 | JD Minnick | Jarred Thompson | LOSS | WIN |
| Pool Set 1 | Marian Zhang | Jess Rozek | LOSS | WIN |
| Pool Set 1 | JD Minnick | Jess Rozek | WIN | LOSS |
| Pool Set 1 | Marian Zhang | JD Minnick | LOSS | WIN |
| Pool Set 1 | Jarred Thompson | Marian Zhang | WIN | LOSS |
| Pool Set 1 | Jess Rozek | Jarred Thompson | LOSS | WIN |
| Elimination Bracket | Maxwell Chamberlain | Luke Letsinger | WIN | LOSS |
| Elimination Bracket | JD Minnick | Erik Graef | WIN | LOSS |
| Elimination Bracket | Daniel French | Devon Klausner | WIN | LOSS |
| Elimination Bracket | Richard Vang | Bradford Kuhn | WIN | LOSS |
| Eighth-Finals | Anonymous fighter | Richard Vang | WIN | LOSS |
| Eighth-Finals | Daniel French | Justin Drury | WIN | LOSS |
| Eighth-Finals | Maximillian Tuel | JD Minnick | WIN | LOSS |
| Eighth-Finals | Drake Stephens | Maxwell Chamberlain | WIN | LOSS |
| Eighth-Finals | Nick Rochester | Ross Woomer | LOSS | WIN |
| Eighth-Finals | John Haley | Jarred Thompson | LOSS | WIN |
| Eighth-Finals | Jacob Baughn | Graham Wallis | WIN | LOSS |
| Eighth-Finals | Billy Matt Thompson | Logan Dehne | WIN | LOSS |
| Quarterfinals | Anonymous fighter | Billy Matt Thompson | LOSS | WIN |
| Quarterfinals | Jacob Baughn | Daniel French | WIN | LOSS |
| Quarterfinals | Maximillian Tuel | Jarred Thompson | LOSS | WIN |
| Quarterfinals | Drake Stephens | Ross Woomer | LOSS | WIN |
| Semifinals | Billy Matt Thompson | Ross Woomer | WIN | LOSS |
| Semifinals | Jacob Baughn | Jarred Thompson | LOSS | WIN |
| Gold Medal Match | Billy Matt Thompson | Jarred Thompson | WIN | LOSS |
| Bronze Medal Match | Ross Woomer | Jacob Baughn | LOSS | WIN |
Mixed Steel Longsword (Tier C) - 74 fights
Mixed Steel Rapier & Dagger - 171 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Jesse Shelton | Sheik Bacchus | WIN | LOSS |
| Pool Set 1 | Brian Stone | Rachel Carlyle | WIN | LOSS |
| Pool Set 1 | Jack Murray | Bradley Smith | WIN | LOSS |
| Pool Set 1 | Brian Stone | Sheik Bacchus | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Jesse Shelton | Jack Murray | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Bradley Smith | Rachel Carlyle | WIN | LOSS |
| Pool Set 1 | Jack Murray | Sheik Bacchus | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Brian Stone | Bradley Smith | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Rachel Carlyle | Jesse Shelton | LOSS | WIN |
| Pool Set 1 | Sheik Bacchus | Bradley Smith | WIN | LOSS |
| Pool Set 1 | Jack Murray | Rachel Carlyle | WIN | LOSS |
| Pool Set 1 | Brian Stone | Jesse Shelton | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Sheik Bacchus | Rachel Carlyle | WIN | LOSS |
| Pool Set 1 | Jesse Shelton | Bradley Smith | WIN | LOSS |
| Pool Set 1 | Brian Stone | Jack Murray | WIN | LOSS |
| Pool Set 1 | Alec Martinez | Leslie Grice | WIN | LOSS |
| Pool Set 1 | Lucas Needel | Jay Luo | WIN | LOSS |
| Pool Set 1 | Leslie Grice | Vincent Dominic | LOSS | WIN |
| Pool Set 1 | Lucas Needel | Alec Martinez | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Vincent Dominic | Jay Luo | WIN | LOSS |
| Pool Set 1 | Lucas Needel | Leslie Grice | WIN | LOSS |
| Pool Set 1 | Vincent Dominic | Alec Martinez | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Jay Luo | Leslie Grice | DRAW | DRAW |
| Pool Set 1 | Vincent Dominic | Lucas Needel | WIN | LOSS |
| Pool Set 1 | Jay Luo | Alec Martinez | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Derek Quintana | Geoffrey Uhal | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Randi Cramer | Dominic Francesconi | LOSS | WIN |
| Pool Set 1 | Pike Pullen | Geoffrey Uhal | WIN | LOSS |
| Pool Set 1 | Derek Quintana | Randi Cramer | WIN | LOSS |
| Pool Set 1 | Pike Pullen | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Geoffrey Uhal | Randi Cramer | LOSS | WIN |
| Pool Set 1 | Pike Pullen | Derek Quintana | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Geoffrey Uhal | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Pike Pullen | Randi Cramer | WIN | LOSS |
| Pool Set 1 | Dominic Francesconi | Derek Quintana | WIN | LOSS |
| Pool Set 1 | Paul Groover | John Tong | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Nora Lutz | Chandler Maypoles | LOSS | WIN |
| Pool Set 1 | Paul Groover | Chandler Maypoles | LOSS | WIN |
| Pool Set 1 | Nora Lutz | John Tong | WIN | LOSS |
| Pool Set 1 | Paul Groover | Nora Lutz | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Chandler Maypoles | John Tong | WIN | LOSS |
| Pool Set 1 | Caleb DeWolf | Kevin Murakoshi | LOSS | WIN |
| Pool Set 1 | Collin Vredenburg | Kevin Murakoshi | LOSS | WIN |
| Pool Set 1 | Richard Escoto | Collin Vredenburg | LOSS | WIN |
| Pool Set 1 | Caleb DeWolf | Collin Vredenburg | LOSS | WIN |
| Pool Set 1 | Richard Escoto | Kevin Murakoshi | LOSS | WIN |
| Pool Set 1 | Caleb DeWolf | Richard Escoto | WIN | LOSS |
| Pool Set 1 | Kevin Murakoshi | Jamie Watkins | WIN | LOSS |
| Pool Set 1 | Jamie Watkins | Collin Vredenburg | WIN | LOSS |
| Pool Set 1 | Caleb DeWolf | Jamie Watkins | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Richard Escoto | Jamie Watkins | DRAW | DRAW |
| Pool Set 1 | Hai Zhu | David Tudor | WIN | LOSS |
| Pool Set 1 | Matthew Dixon | Aiden Lewis | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | David Tudor | James Darling | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Hai Zhu | Aiden Lewis | WIN | LOSS |
| Pool Set 1 | Matthew Dixon | James Darling | LOSS | WIN |
| Pool Set 1 | David Tudor | Aiden Lewis | WIN | LOSS |
| Pool Set 1 | Hai Zhu | James Darling | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | David Tudor | Matthew Dixon | WIN | LOSS |
| Pool Set 1 | James Darling | Aiden Lewis | WIN | LOSS |
| Pool Set 1 | Matthew Dixon | Hai Zhu | LOSS | WIN |
| Pool Set 1 | Jacob Baughn | Marin Cochran | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Omkar Kale | WIN | LOSS |
| Pool Set 1 | Bradley Cramer | Marin Cochran | WIN | LOSS |
| Pool Set 1 | Omkar Kale | Jacob Baughn | LOSS | WIN |
| Pool Set 1 | Bradley Cramer | Maximillian Tuel | WIN | LOSS |
| Pool Set 1 | Marin Cochran | Omkar Kale | WIN | LOSS |
| Pool Set 1 | Bradley Cramer | Jacob Baughn | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Marin Cochran | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Bradley Cramer | Omkar Kale | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Jacob Baughn | LOSS | WIN |
| Pool Set 1 | Devon Klausner | Winter McCormick | LOSS | WIN |
| Pool Set 1 | Winter McCormick | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Joseph VerValin | Devon Klausner | LOSS | WIN |
| Pool Set 1 | Winter McCormick | Joseph VerValin | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Devon Klausner | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Joseph VerValin | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Winter McCormick | Drake Stephens | WIN | LOSS |
| Pool Set 1 | Drake Stephens | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Devon Klausner | Drake Stephens | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Drake Stephens | Joseph VerValin | LOSS | WIN |
| Pool Set 1 | Charles Boda | Cindy Watkins | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | John Knoch | Walker Skaggs | LOSS | WIN |
| Pool Set 1 | Charles Boda | JD Minnick | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Cindy Watkins | John Knoch | LOSS | WIN |
| Pool Set 1 | JD Minnick | Walker Skaggs | LOSS | WIN |
| Pool Set 1 | Charles Boda | John Knoch | WIN | LOSS |
| Pool Set 1 | Cindy Watkins | JD Minnick | LOSS | WIN |
| Pool Set 1 | Charles Boda | Walker Skaggs | LOSS | WIN |
| Pool Set 1 | JD Minnick | John Knoch | WIN | LOSS |
| Pool Set 1 | Cindy Watkins | Walker Skaggs | LOSS | WIN |
| Pool Set 1 | Emily Rowan | Kasey McClelland | WIN | LOSS |
| Pool Set 1 | Kevin Stockwell | Owen Townes | LOSS | WIN |
| Pool Set 1 | Kasey McClelland | Owen Townes | LOSS | WIN |
| Pool Set 1 | Benjamin Hay | Kevin Stockwell | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Owen Townes | Benjamin Hay | WIN | LOSS |
| Pool Set 1 | Kevin Stockwell | Emily Rowan | LOSS | WIN |
| Pool Set 1 | Kasey McClelland | Benjamin Hay | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Owen Townes | Emily Rowan | LOSS | WIN |
| Pool Set 1 | Kevin Stockwell | Kasey McClelland | LOSS | WIN |
| Pool Set 1 | Emily Rowan | Benjamin Hay | WIN | LOSS |
| Pool Set 1 | Robin Beck | Helena Bretherton Hay | WIN | LOSS |
| Pool Set 1 | Zachary Boyd | Chad Mathine | LOSS | WIN |
| Pool Set 1 | Nik Cheimis | Robin Beck | WIN | LOSS |
| Pool Set 1 | Chad Mathine | Helena Bretherton Hay | WIN | LOSS |
| Pool Set 1 | Robin Beck | Chad Mathine | LOSS | WIN |
| Pool Set 1 | Zachary Boyd | Nik Cheimis | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 1 | Robin Beck | Zachary Boyd | LOSS | WIN |
| Pool Set 1 | Helena Bretherton Hay | Nik Cheimis | LOSS | WIN |
| Pool Set 1 | Zachary Boyd | Helena Bretherton Hay | WIN | LOSS |
| Pool Set 1 | Nik Cheimis | Chad Mathine | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Walker Skaggs | Owen Townes | LOSS | WIN |
| Pool Set 2 | Hai Zhu | James Darling | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Zachary Boyd | Walker Skaggs | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Hai Zhu | Owen Townes | LOSS | WIN |
| Pool Set 2 | Zachary Boyd | James Darling | WIN | LOSS |
| Pool Set 2 | Hai Zhu | Walker Skaggs | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Zachary Boyd | Owen Townes | LOSS | WIN |
| Pool Set 2 | James Darling | Walker Skaggs | LOSS | WIN |
| Pool Set 2 | Hai Zhu | Zachary Boyd | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | James Darling | Owen Townes | LOSS | WIN |
| Pool Set 2 | Jacob Pendergraft | Jacob Baughn | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Jesse Shelton | Collin Vredenburg | DRAW | DRAW |
| Pool Set 2 | David Tudor | Jacob Pendergraft | LOSS | WIN |
| Pool Set 2 | Jesse Shelton | Jacob Baughn | DRAW | DRAW |
| Pool Set 2 | David Tudor | Collin Vredenburg | LOSS | WIN |
| Pool Set 2 | Jesse Shelton | Jacob Pendergraft | DRAW | DRAW |
| Pool Set 2 | Jacob Baughn | David Tudor | WIN | LOSS |
| Pool Set 2 | Jacob Pendergraft | Collin Vredenburg | WIN | LOSS |
| Pool Set 2 | Jesse Shelton | David Tudor | WIN | LOSS |
| Pool Set 2 | Jacob Baughn | Collin Vredenburg | DRAW | DRAW |
| Pool Set 2 | Vincent Dominic | Bradley Cramer | LOSS | WIN |
| Pool Set 2 | Nik Cheimis | JD Minnick | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Nora Lutz | Bradley Cramer | LOSS | WIN |
| Pool Set 2 | Nik Cheimis | Vincent Dominic | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Nora Lutz | JD Minnick | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Nik Cheimis | Bradley Cramer | LOSS | WIN |
| Pool Set 2 | Nora Lutz | Vincent Dominic | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Bradley Cramer | JD Minnick | WIN | LOSS |
| Pool Set 2 | Nik Cheimis | Nora Lutz | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Vincent Dominic | JD Minnick | WIN | LOSS |
| Pool Set 2 | Chad Mathine | Emily Rowan | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Lucas Needel | Pike Pullen | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Sheik Bacchus | Emily Rowan | WIN | LOSS |
| Pool Set 2 | Pike Pullen | Chad Mathine | WIN | LOSS |
| Pool Set 2 | Sheik Bacchus | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Pike Pullen | Emily Rowan | WIN | LOSS |
| Pool Set 2 | Sheik Bacchus | Chad Mathine | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Lucas Needel | Emily Rowan | WIN | LOSS |
| Pool Set 2 | Sheik Bacchus | Pike Pullen | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Lucas Needel | Chad Mathine | WIN | LOSS |
| Pool Set 2 | Chandler Maypoles | Kevin Murakoshi | LOSS | WIN |
| Pool Set 2 | Winter McCormick | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Kevin Murakoshi | Brian Stone | WIN | LOSS |
| Pool Set 2 | Chandler Maypoles | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 2 | Winter McCormick | Brian Stone | LOSS | WIN |
| Pool Set 2 | Kevin Murakoshi | Dominic Francesconi | WIN | LOSS |
| Pool Set 2 | Brian Stone | Chandler Maypoles | WIN | LOSS |
| Pool Set 2 | Kevin Murakoshi | Winter McCormick | WIN | LOSS |
| Pool Set 2 | Brian Stone | Dominic Francesconi | WIN | LOSS |
| Pool Set 2 | Chandler Maypoles | Winter McCormick | WIN | LOSS |
| Pool Set 3 | Owen Townes | Bradley Cramer | LOSS | WIN |
| Pool Set 3 | Kevin Murakoshi | Jacob Pendergraft | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 3 | Bradley Cramer | Kevin Murakoshi | LOSS | WIN |
| Pool Set 3 | Owen Townes | Kevin Murakoshi | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 3 | Jacob Pendergraft | Owen Townes | LOSS | WIN |
| Pool Set 3 | Bradley Cramer | Jacob Pendergraft | LOSS | WIN |
| Pool Set 3 | Lucas Needel | Owen Townes | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 3 | Jacob Pendergraft | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
| Pool Set 3 | Lucas Needel | Bradley Cramer | LOSS | WIN |
| Pool Set 3 | Kevin Murakoshi | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
Mixed Steel Sabre - 100 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Jesse Shelton | Emily Rowan | WIN | LOSS |
| Pool Set 1 | Aaron Benningfield | Trevor Jones | LOSS | WIN |
| Pool Set 1 | Jesse Shelton | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Emily Rowan | Aaron Benningfield | LOSS | WIN |
| Pool Set 1 | Trevor Jones | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Aaron Benningfield | Jesse Shelton | LOSS | WIN |
| Pool Set 1 | Jacob Pendergraft | Emily Rowan | WIN | LOSS |
| Pool Set 1 | Jesse Shelton | Trevor Jones | LOSS | WIN |
| Pool Set 1 | Aaron Benningfield | Jacob Pendergraft | LOSS | WIN |
| Pool Set 1 | Trevor Jones | Emily Rowan | WIN | LOSS |
| Pool Set 1 | Anonymous fighter | Randi Cramer | WIN | LOSS |
| Pool Set 1 | Charles Boda | Randi Cramer | WIN | LOSS |
| Pool Set 1 | Youseef Jaafar | Anonymous fighter | WIN | LOSS |
| Pool Set 1 | Charles Boda | Youseef Jaafar | LOSS | WIN |
| Pool Set 1 | Youseef Jaafar | Randi Cramer | WIN | LOSS |
| Pool Set 1 | Charles Boda | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | David Tudor | Charles Boda | LOSS | WIN |
| Pool Set 1 | Youseef Jaafar | David Tudor | WIN | LOSS |
| Pool Set 1 | Randi Cramer | David Tudor | WIN | LOSS |
| Pool Set 1 | Anonymous fighter | David Tudor | WIN | LOSS |
| Pool Set 1 | Nik Cheimis | Richard Escoto | WIN | LOSS |
| Pool Set 1 | Jonas Mitchell | Christian Buettner | LOSS | WIN |
| Pool Set 1 | Nik Cheimis | Christian Buettner | WIN | LOSS |
| Pool Set 1 | Jonas Mitchell | Richard Escoto | WIN | LOSS |
| Pool Set 1 | Nik Cheimis | Jonas Mitchell | LOSS | WIN |
| Pool Set 1 | Christian Buettner | Richard Escoto | WIN | LOSS |
| Pool Set 1 | Deborah Timmons | Jonas Mitchell | LOSS | WIN |
| Pool Set 1 | Christian Buettner | Deborah Timmons | WIN | LOSS |
| Pool Set 1 | Deborah Timmons | Richard Escoto | LOSS | WIN |
| Pool Set 1 | Nik Cheimis | Deborah Timmons | WIN | LOSS |
| Pool Set 1 | Joseph VerValin | Eric Fazekas | WIN | LOSS |
| Pool Set 1 | Hai Zhu | Joseph VerValin | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Hai Zhu | WIN | LOSS |
| Pool Set 1 | Hai Zhu | Eric Fazekas | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Joseph VerValin | WIN | LOSS |
| Pool Set 1 | Maximillian Tuel | Eric Fazekas | WIN | LOSS |
| Pool Set 1 | Joseph VerValin | Joseph Yeager | LOSS | WIN |
| Pool Set 1 | Joseph Yeager | Hai Zhu | LOSS | WIN |
| Pool Set 1 | Joseph Yeager | Eric Fazekas | LOSS | WIN |
| Pool Set 1 | Maximillian Tuel | Joseph Yeager | WIN | LOSS |
| Pool Set 1 | Anonymous fighter | Veronica Young | WIN | LOSS |
| Pool Set 1 | Jack Murray | Caleb DeWolf | WIN | LOSS |
| Pool Set 1 | Bradley Cramer | Veronica Young | WIN | LOSS |
| Pool Set 1 | Anonymous fighter | Caleb DeWolf | LOSS | WIN |
| Pool Set 1 | Bradley Cramer | Jack Murray | WIN | LOSS |
| Pool Set 1 | Caleb DeWolf | Veronica Young | WIN | LOSS |
| Pool Set 1 | Bradley Cramer | Anonymous fighter | WIN | LOSS |
| Pool Set 1 | Jack Murray | Veronica Young | WIN | LOSS |
| Pool Set 1 | Bradley Cramer | Caleb DeWolf | WIN | LOSS |
| Pool Set 1 | Jack Murray | Anonymous fighter | LOSS | WIN |
| Pool Set 1 | Owen Townes | Adam Sandor | LOSS | WIN |
| Pool Set 1 | Walker Skaggs | Leslie Grice | LOSS | WIN |
| Pool Set 1 | Owen Townes | Walker Skaggs | LOSS | WIN |
| Pool Set 1 | Adam Sandor | Leslie Grice | LOSS | WIN |
| Pool Set 1 | Owen Townes | Leslie Grice | LOSS | WIN |
| Pool Set 1 | Walker Skaggs | Adam Sandor | WIN | LOSS |
| Pool Set 1 | Benjamin Hay | Leslie Grice | LOSS | WIN |
| Pool Set 1 | Walker Skaggs | Benjamin Hay | WIN | LOSS |
| Pool Set 1 | Benjamin Hay | Adam Sandor | LOSS | WIN |
| Pool Set 1 | Owen Townes | Benjamin Hay | WIN | LOSS |
| Pool Set 1 | Chad Skaggs | Rachel Pruckler | WIN | LOSS |
| Pool Set 1 | Jacob Baughn | Isaac Gary | LOSS | WIN |
| Pool Set 1 | Rachel Pruckler | Kevin Murakoshi | LOSS | WIN |
| Pool Set 1 | Isaac Gary | Chad Skaggs | WIN | LOSS |
| Pool Set 1 | Jacob Baughn | Kevin Murakoshi | LOSS | WIN |
| Pool Set 1 | Rachel Pruckler | Isaac Gary | LOSS | WIN |
| Pool Set 1 | Kevin Murakoshi | Chad Skaggs | WIN | LOSS |
| Pool Set 1 | Rachel Pruckler | Jacob Baughn | LOSS | WIN |
