3. Dresdner HEMA-Cup 2024
- Date
- June 22
- Country
- Germany
- City
- Dresden
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Beginner) | 42 | 12 |
Mixed Steel Longsword (Open) | 78 | 23 |
Women's Steel Longsword | 30 | 10 |
Mixed Steel Rapier & Dagger | 36 | 11 |
Mixed Steel Arming Sword & Buckler | 30 | 10 |
Mixed Steel Sabre | 56 | 17 |
Fighters in event
All 60 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Beginner) - 42 fights
Mixed Steel Longsword (Open) - 78 fights
Women's Steel Longsword - 30 fights
Mixed Steel Rapier & Dagger - 36 fights
Mixed Steel Arming Sword & Buckler - 30 fights
Mixed Steel Sabre - 56 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 3. Dresdner HEMA-Cup 2024
Longsword (Mixed & Men's, Steel) - 34 fighters
Longsword (Women's, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
27 | 6 | Adrianna Bereta | Krakowska Szkoła Fechtunku | 1569.9 | 16.8 | ||
31 | Réka Daniella Magàt | Ars Ensis | 1561.4 | 2.4 | |||
55 | 2 | Marina Hertlein | Schwert und Bogen | 1456 | 10.5 | ||
60 | 2 | Tina John | Schwertspiel Dresden | 1428 | 4.9 | ||
66 | 43 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1406.4 | 112.2 | ||
73 | 43 | Ágnes Pongrácz | Ars Ensis | 1377.1 | 107.4 | ||
226 | 36 | György Virág Anna | Pécsi Hosszúkardvívók | 1059 | 88.9 | ||
259 | 43 | Farah Gutsche | Fencing Club Dresden | 978.9 | 102.8 | ||
323 | 6 | Laura Kalchschmid | Schwabenfedern | 872.7 | 11.3 | ||
325 | 27 | Melissa Gutsche | Schwert und Bogen | 868.5 | 86.7 |
Sabre (Mixed & Men's, Steel) - 17 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
11 | 11 | Karol Zakrzewski | Krakowska Szkoła Fechtunku | 1809.8 | 97.9 | ||
128 | 92 | Oskar Zacharski | Mordschlag | 1531.4 | 91.1 | ||
175 | 32 | Anatolii Berelekhis | HEMA Israel | 1497.6 | 45.5 | ||
195 | 55 | Djordje Mijailovic | Twerchhau e. V. Berlin | 1480.4 | 73 | ||
253 | 163 | Benjamin Russ | Kampfhus | 1425.9 | 142.5 | ||
295 | 172 | Piotr Bąk | Krakowska Szkoła Fechtunku | 1391.7 | 121.7 | ||
411 | 20 | Ignacy Nowicki | Krakowska Szkoła Fechtunku | 1326.5 | 6.4 | ||
413 | 58 | Gábor Magát | Ars Ensis | 1326 | 15.3 | ||
456 | Tamás Gergely | Ars Ensis | 1302.7 | ||||
538 | 467 | Bartłomiej Śmiłek | Krakowska Szkoła Fechtunku | 1257.7 | 259.4 | ||
672 | 142 | Pavel Tarasov | HEMA Israel | 1194.4 | 104 | ||
782 | Arseniy Ermolenko | HEMA Israel | 1139.8 | ||||
859 | 18 | Réka Daniella Magàt | Ars Ensis | 1104.9 | 24.9 | ||
888 | 196 | Hannes Rudzinski | Schwert-Greifen Rostock | 1090.5 | 67.1 | ||
900 | Johannes Meyer | In MOTU | 1085.9 | ||||
969 | 363 | Łukasz Kaczmarek | Krakowska Szkoła Fechtunku | 1061.8 | 251.6 | ||
1342 | John Michael Gallagher | HEMA Israel | 886 |
Rapier and Dagger (Mixed & Men's, Steel) - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
53 | 1 | Roman Vítek | Škola šermu Paridon | 1565.5 | 11.9 | ||
55 | 1 | Gabriel Suchy | VALKYRIE/BLADE | 1563.7 | 11.8 | ||
66 | 16 | Kamil Kazelle | Škola šermu Paridon | 1532.1 | 42.3 | ||
124 | 253 | Florian Fortner | Sprezzatura | 1435 | 293 | ||
155 | 9 | Dávid Czégé | Filii Solis Történelmi Kardvívó Kör | 1392.5 | 1.2 | ||
274 | 51 | Markus Köhler | Schwertspiel Dresden | 1259.4 | 56.6 | ||
310 | Alexander Fürgut | Schwabenfedern | 1225.7 | ||||
398 | 130 | Bálint Kirill Kis | Ars Ensis | 1132.9 | 139.3 | ||
555 | István Ézsiás | Ars Ensis | 980.8 | ||||
611 | Gregor Walz | Dimicator Schola | 926.5 | ||||
665 | Yoav Nissenboim | HEMA Israel | 869 |
Sword and Buckler (Mixed, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
15 | 7 | Roman Vítek | Škola šermu Paridon | 1766.6 | 17.4 | ||
252 | 177 | Piotr Bąk | Krakowska Szkoła Fechtunku | 1380.9 | 148.4 | ||
292 | 65 | Florian Fortner | Sprezzatura | 1343.1 | 57.7 | ||
431 | 293 | Cornelius Berthold | Dimicator Schola | 1237.2 | 197.1 | ||
505 | Petr Ospálek | Winden | 1186 | ||||
716 | Pavel Tarasov | HEMA Israel | 1064.1 | ||||
724 | Roman Král | Winden | 1058.6 | ||||
749 | Gregor Walz | Dimicator Schola | 1042 | ||||
1061 | Kevin Trogant | Twerchhau e. V. Berlin | 828.9 | ||||
1117 | Gal Halevy | HEMA Israel | 779.4 |
Longsword (Underrepresented Genders & Women's, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
37 | 7 | Adrianna Bereta | Krakowska Szkoła Fechtunku | 1575.9 | 22.7 | ||
46 | 4 | Réka Daniella Magàt | Ars Ensis | 1561.4 | 2.4 | ||
82 | 2 | Marina Hertlein | Schwert und Bogen | 1456 | 10.5 | ||
94 | 5 | Tina John | Schwertspiel Dresden | 1428 | 4.9 | ||
104 | 61 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1407.4 | 113.1 | ||
123 | 57 | Ágnes Pongrácz | Ars Ensis | 1377 | 107.4 | ||
374 | 50 | György Virág Anna | Pécsi Hosszúkardvívók | 1064.6 | 94.5 | ||
433 | 85 | Farah Gutsche | Fencing Club Dresden | 978.9 | 102.8 | ||
527 | 21 | Laura Kalchschmid | Schwabenfedern | 872.7 | 11.3 | ||
531 | 29 | Melissa Gutsche | Schwert und Bogen | 868.5 | 86.7 |