Einar Lundgren
| Club | Stockholmspolisens Idrottsförening Fäktning |
| Nationality | Sweden |
| Club | Stockholmspolisens Idrottsförening Fäktning |
| Nationality | Sweden |
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | June 2026 | 284 (top 3%) | 1622.4 | 249 (May 2026) | 1642.7 (May 2026) |
| Sabre | |||||
| - Mixed & Men's Steel Sabre | June 2026 | 111 (top 3%) | 1648.4 | 83 (July 2025) | 1666.3 (April 2026) |
| Rapier and Dagger | |||||
| - Mixed & Men's Steel Rapier and Dagger | May 2026 | 38 (top 2%) | 1689.7 | 18 (3 months) | 1719.8 (September 2025) |
| Single Rapier | |||||
| - Mixed & Men's Steel Single Rapier | June 2026 | 83 (top 4%) | 1642.6 | 40 (October 2025) | 1703.8 (October 2025) |
| Sword and Buckler | |||||
| - Mixed & Men's Steel Sword and Buckler | July 2025 | 199 (top 11%) | 1498.8 | 167 (July 2025) | 1510.7 (July 2025) |
| Sidesword | |||||
| - Mixed & Men's Steel Single Sidesword | November 2025 | 65 (top 7%) | 1553.4 | 36 (September 2025) | 1613 (September 2025) |
| Singlestick | |||||
| - Mixed & Men's Singlestick | December 2024 | 101 (top 19% of island) | 1393.1 | 73 (January 2025) | 1403.7 (December 2024) |
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Rapier & Dagger | 112 | 87 | 24 | 1 | 0 |
| Mixed Steel Single Rapier | 100 | 71 | 26 | 3 | 0 |
| Men's Steel Rapier & Dagger | 10 | 7 | 2 | 1 | 0 |
| Mixed Steel Longsword | 183 | 121 | 57 | 5 | 0 |
| Men's Steel Longsword | 37 | 18 | 16 | 3 | 0 |
| Mixed Steel Sabre | 171 | 112 | 55 | 4 | 0 |
| Mixed Steel Single Sidesword | 30 | 20 | 9 | 1 | 0 |
| Mixed Steel Sidesword & Dagger | 12 | 7 | 5 | 0 | 0 |
| Mixed Steel Sidesword & Buckler | 4 | 2 | 2 | 0 | 0 |
| Mixed Steel Any One-Handed Sword & Buckler | 13 | 11 | 2 | 0 | 0 |
| Mixed Singlestick | 6 | 4 | 1 | 0 | 1 |
| Mixed Steel Smallsword | 19 | 13 | 6 | 0 | 0 |
| Mixed Steel Messer | 12 | 9 | 3 | 0 | 0 |
| Sum | 709 | 482 | 208 | 18 | 1 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 2 out of 51 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 7 out of 49 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 24 out of 51 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 20 out of 20 months
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Tier A) | Pools | Kelsey Dame | WIN | 1459.62 | 83% |
| Mixed Steel Longsword (Tier A) | Pools | Ben Conway-Smith | LOSS | 1330.74 | 93% |
| Mixed Steel Longsword (Tier A) | Pools | Minna Vasarainen | LOSS | 1674.79 | 40% |
| Mixed Steel Longsword (Tier A) | Pools | Harry Leng | LOSS | 1459.42 | 71% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Pools | Alexander Camilleri-Lloyd | WIN | 690.90 | 87% |
| Mixed Steel Longsword | Pools | Adam Goodier | WIN | 1356.07 | 83% |
| Mixed Steel Longsword | Pools | Jordan Eyre | WIN | 1310.46 | 87% |
| Mixed Steel Longsword | Pools | Robert Knowles | WIN | 1571.70 | 58% |
| Mixed Steel Longsword | Pools | Ville Välimäki | LOSS | 1924.84 | 6% |
| Mixed Steel Longsword | Top 16 | Mark Wilkie | LOSS | 1879.83 | 8% |
| Mixed Steel Longsword | Top 32 | Jonas Bürgi | WIN | 1772.28 | 19% |
| Mixed Steel Longsword | Top 64 | Daniel Pierce | WIN | 1671.72 | 35% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Open) | Pools | Anton Karlsson | WIN | 773.00 | 94% |
| Mixed Steel Longsword (Open) | Pools | Christian Nyman | WIN | 1061.61 | 95% |
| Mixed Steel Longsword (Open) | Pools | Kastytis Bandžiulis | WIN | 932.48 | 84% |
| Mixed Steel Longsword (Open) | Pools | Johan Broth | WIN | 1197.08 | 90% |
| Mixed Steel Longsword (Open) | Pools | Pontus Westerholm | LOSS | 1680.46 | 34% |
| Mixed Steel Longsword (Open) | Top 16 | Mikael Berkesten | WIN | 1668.97 | 35% |
| Mixed Steel Longsword (Open) | Top 32 | Joakim Linde | WIN | 1061.58 | 97% |
| Mixed Steel Longsword (Open) | Top 8 | Gustav Strihagen | LOSS | 1666.48 | 35% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Pools | Alex Eras | WIN | 919.97 | 84% |
| Mixed Steel Longsword | Pools | Philipp Wolters | LOSS | Unrated | |
| Mixed Steel Longsword | Pools | Valentin Hellbach | WIN | 1391.88 | 77% |
| Mixed Steel Longsword | Pools | Federico Dall'Olio | WIN | 1850.79 | 12% |
| Mixed Steel Longsword | Pools | Vojtech Popelka | DRAW | 1554.45 | 59% |
| Mixed Steel Longsword | Pools | Sebastian Höglinger | WIN | 1383.04 | 81% |
| Mixed Steel Longsword | Pools | Alexander Schmidt | WIN | 1234.66 | 60% |
| Mixed Steel Longsword | Pools | Nicolas Petritzky | LOSS | 1593.85 | 55% |
| Mixed Steel Longsword | Pools | Leonardo Salomao | LOSS | 1514.27 | 59% |
| Mixed Steel Longsword | Top 32 | Max van den Ekart | LOSS | 1752.38 | 23% |
| Mixed Steel Longsword | Top 64 | Gregor Kendzierski | WIN | 1266.75 | 79% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | elimination round 2 | Daniele Adami | WIN | 1438.54 | 79% |
| Mixed Steel Longsword | elimination round 3 | Leonardo Anzi | LOSS | 1335.88 | 78% |
| Mixed Steel Longsword | pool 4 | Tommaso Fani | WIN | 1212.69 | 78% |
| Mixed Steel Longsword | pool 4 | Giulio Campanella | WIN | 1485.60 | 66% |
| Mixed Steel Longsword | pool 4 | Pritchayakon Jannopparat | WIN | Unrated |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | elimination round 1 | Joonas Valtteri Komulainen | WIN | 1436.89 | 67% |
| Mixed Steel Longsword | elimination round 2 | Joakim Hammarslätt | WIN | 1750.06 | 22% |
| Mixed Steel Longsword | elimination round 3 | Mark Wilkie | LOSS | 1860.84 | 9% |
| Mixed Steel Longsword | pool 16 | Christian Wiedemann | LOSS | 1045.87 | 83% |
| Mixed Steel Longsword | pool 16 | Daniel Clay | WIN | 1403.13 | 79% |
| Mixed Steel Longsword | pool 16 | Albert McKenzie | WIN | 1339.77 | 63% |
| Mixed Steel Longsword | pool 16 | Onni Tammenoja | WIN | 946.08 | 77% |
| Mixed Steel Longsword | pool 16 | Bart Jongsma | LOSS | 1696.25 | 29% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | elimination round 1 | Anna Solovey | WIN | 1556.82 | 40% |
| Mixed Steel Longsword | elimination round 2 | Miro Lahtela | LOSS | 1984.07 | 3% |
| Mixed Steel Longsword | pool 8 | Christian Nyman | WIN | 1045.78 | 95% |
| Mixed Steel Longsword | pool 8 | Igor Netto | WIN | 1279.44 | 72% |
| Mixed Steel Longsword | pool 8 | Viktor Aralkin | WIN | 1155.22 | 76% |
| Mixed Steel Longsword | pool 8 | Matvey Sakharov | LOSS | 1639.26 | 42% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | elimination round 2 | Federico Ronchi | WIN | Unrated | |
| Mixed Steel Longsword | elimination round 3 | Nikolay Apraksin | LOSS | 1603.13 | 43% |
| Mixed Steel Longsword | pool 20 | Francesco Masi | WIN | 1241.42 | 80% |
| Mixed Steel Longsword | pool 20 | Damiano Romita | WIN | 1415.03 | 72% |
| Mixed Steel Longsword | pool 20 | Luca Lorenzon | WIN | Unrated |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Eighthfinal 2 | Maciej Bulicz | LOSS | 1685.02 | 30% |
| Mixed Steel Longsword | Pool 13 | Hans Henrik Engen | WIN | 1051.35 | 94% |
| Mixed Steel Longsword | Pool 13 | Heikki Kerkkänen | WIN | 1241.61 | 94% |
| Mixed Steel Longsword | Pool 13 | David Rybacki | WIN | 1434.52 | 68% |
| Mixed Steel Longsword | Pool 13 | Tuomas Arasjärvi | WIN | 761.35 | 85% |
| Mixed Steel Longsword | Sixteenthfinal 3 | Mikael Bladlund | WIN | 1036.10 | 81% |
| Mixed Steel Longsword (Tier A) | Pool 4 | Rohit Mathilakath | WIN | 1473.56 | 58% |
| Mixed Steel Longsword (Tier A) | Pool 4 | Mark Wilkie | LOSS | 1849.13 | 10% |
| Mixed Steel Longsword (Tier A) | Pool 4 | Duncan McLaren | DRAW | 1708.15 | 28% |
| Mixed Steel Longsword (Tier A) | Pool 4 | Eetu Sipilä | LOSS | 1676.08 | 29% |
| Mixed Steel Longsword (Triathlon) | Pool 9 | Mikko Lehto | LOSS | 1835.77 | 12% |
| Mixed Steel Longsword (Triathlon) | Pool 9 | Sjaak Jacobus Hendrikus Thijssen | WIN | 1273.27 | 92% |
| Mixed Steel Longsword (Triathlon) | Pool 9 | Hans Henrik Engen | LOSS | 1051.35 | 94% |
| Mixed Steel Longsword (Triathlon) | Pool 9 | Mathias Lindblom | WIN | Unrated |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Tier A) | Pools | James MacGilp | WIN | 1580.43 | 37% |
| Mixed Steel Longsword (Tier A) | Pools | Alex Gilbank | WIN | 1415.04 | 75% |
| Mixed Steel Longsword (Tier A) | Pools | Szymon Masiak | LOSS | 1452.84 | 70% |
| Mixed Steel Longsword (Tier A) | Pools | James Tamplin | WIN | 1479.08 | 68% |
| Mixed Steel Longsword (Tier A) | Top 16 | James MacGilp | WIN | 1580.43 | 37% |
| Mixed Steel Longsword (Tier A) | Top 8 | Mark Wilkie | LOSS | 1841.68 | 10% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Men's Steel Longsword | Pool 5 | Patrik Risberg | LOSS | 1176.53 | 94% |
| Men's Steel Longsword | Pool 5 | Artur Arrefjäll | WIN | 1568.94 | 39% |
| Men's Steel Longsword | Pool 5 | Viktor Larsson Rosén | DRAW | 1353.03 | 57% |
| Men's Steel Longsword | Pool 5 | Alexander Olsson | LOSS | 1763.64 | 18% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Pools | Farah McAdam | WIN | 918.89 | 93% |
| Mixed Steel Longsword | Pools | Robert Knowles | LOSS | 1338.34 | 74% |
| Mixed Steel Longsword | Pools | Aron Kazay | WIN | 1223.99 | 77% |
| Mixed Steel Longsword | Pools | Declan Moloney | WIN | 1480.99 | 71% |
| Mixed Steel Longsword | Pools | Jack Fraser | LOSS | 1679.26 | 29% |
| Mixed Steel Longsword | Top 32 | Ted Smith | LOSS | 1498.63 | 54% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Gold Medal Match | Pontus Westerholm | LOSS | 1664.80 | 30% |
| Mixed Steel Longsword | Pools | Marcus Möller | WIN | 981.93 | 92% |
| Mixed Steel Longsword | Pools | Robert Fogelberg Rota | WIN | 880.90 | 99% |
| Mixed Steel Longsword | Pools | Henning Roos | WIN | 1264.95 | 84% |
| Mixed Steel Longsword | Pools | Jonas Thunberg | WIN | 1450.77 | 49% |
| Mixed Steel Longsword | Semifinals | Mikael Berkesten | WIN | 1597.06 | 40% |
| Mixed Steel Longsword | Top 16 | Lennart Köhler | WIN | 1168.06 | 88% |
| Mixed Steel Longsword | Top 32 | Martynas Jocys | WIN | Unrated | |
| Mixed Steel Longsword | Top 8 | Simon Rosenkvist | WIN | 1623.63 | 37% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Pools | Glenn Gibeson | WIN | 1190.88 | 68% |
| Mixed Steel Longsword | Pools | Peter Neslušan | WIN | 1156.69 | 87% |
| Mixed Steel Longsword | Pools | Aidan Witherspoon | WIN | 1721.74 | 21% |
| Mixed Steel Longsword | Pools | Aron Steinssen Jónsson | WIN | 827.31 | 88% |
| Mixed Steel Longsword | Top 16 | Engilbert Haukur Kolbeinsson | WIN | 1322.52 | 77% |
| Mixed Steel Longsword | Top 8 | Peter Neslušan | LOSS | 1156.69 | 87% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | elimination round 1 | Christer Ersson-Fricker | WIN | 1343.66 | 70% |
| Mixed Steel Longsword | elimination round 2 | Simon Rosenkvist | WIN | 1618.55 | 38% |
| Mixed Steel Longsword | elimination round 3 | Pontus Westerholm | LOSS | 1614.25 | 38% |
| Mixed Steel Longsword | pool 1 | Marcus Möller | WIN | 1009.81 | 88% |
| Mixed Steel Longsword | pool 1 | Mika Koskimies | WIN | 1302.14 | 86% |
| Mixed Steel Longsword | pool 1 | Johan Broth | WIN | 1206.58 | 83% |
| Mixed Steel Longsword | pool 1 | Nicklas Mauritzson | WIN | Unrated | |
| Mixed Steel Longsword | pool 1 | Joakim Hammarslätt | LOSS | 1691.47 | 26% |
| Mixed Steel Longsword | Third place | Timothy Myers | LOSS | 1208.42 | 88% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | elimination round 1 | Samuli Komulainen | LOSS | 1346.40 | 75% |
| Mixed Steel Longsword | pool 23 | Nordin Youhat | DRAW | 1225.10 | 87% |
| Mixed Steel Longsword | pool 23 | Sebastian Wilhelmsson | WIN | 1340.72 | 73% |
| Mixed Steel Longsword | pool 23 | Illia Bondar | WIN | 1243.94 | 86% |
| Mixed Steel Longsword | pool 23 | Annette Sherrod | WIN | 824.82 | 96% |
| Mixed Steel Longsword | pool 23 | Jan Žegklitz | DRAW | 1659.70 | 35% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Men's Steel Longsword (Open) | elimination round 1 | Simon Rosenkvist | LOSS | 1580.09 | 47% |
| Men's Steel Longsword (Open) | pool 5 | Jieyu Wu | WIN | 1698.64 | 29% |
| Men's Steel Longsword (Open) | pool 5 | Tor Kristian Refsland | WIN | Unrated | |
| Men's Steel Longsword (Open) | pool 5 | Christopher McKinney | LOSS | 1371.08 | 53% |
| Men's Steel Longsword (Open) | pool 5 | Pavel Grussmann | LOSS | 1229.92 | 91% |
| Men's Steel Longsword (Open) | pool 5 | Dennis Engvall | WIN | 796.47 | 95% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Tier A) | Eighth-Finals | Steven Gallagher | LOSS | 1442.98 | 71% |
| Mixed Steel Longsword (Tier A) | Pools | Jonathan Robson | WIN | 1571.50 | 48% |
| Mixed Steel Longsword (Tier A) | Pools | Karolis Kmita | WIN | 1393.72 | 54% |
| Mixed Steel Longsword (Tier A) | Pools | Sam Pearson | WIN | 1377.51 | 70% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Eighthfinal 6 | Pontus Westerholm | WIN | 1624.61 | 32% |
| Mixed Steel Longsword | Pool 8 | Marc Schultz | WIN | 830.92 | 92% |
| Mixed Steel Longsword | Pool 8 | Heikki Kerkkänen | WIN | 1227.41 | 90% |
| Mixed Steel Longsword | Pool 8 | Staffan Sannemalm | WIN | 1002.25 | 96% |
| Mixed Steel Longsword | Pool 8 | Nikos Kyriakopoulos | WIN | 1623.42 | 34% |
| Mixed Steel Longsword | Quarterfinal 3 | Ville Välimäki | LOSS | 1859.54 | 9% |
| Mixed Steel Longsword | Sixteenthfinal 12 | Idamaria Lehtinen | WIN | 1036.40 | 96% |
| Mixed Steel Longsword (High) | Eighthfinal 2 | Max Kaser | WIN | 1439.74 | 59% |
| Mixed Steel Longsword (High) | Pool 4 | Timothy Myers | WIN | 1216.81 | 85% |
| Mixed Steel Longsword (High) | Pool 4 | Kevin Löfgren | WIN | 1482.84 | 49% |
| Mixed Steel Longsword (High) | Pool 4 | Andreas Markehed | WIN | 1374.60 | 60% |
| Mixed Steel Longsword (High) | Pool 4 | Miro Lahtela | LOSS | 1961.50 | 4% |
| Mixed Steel Longsword (High) | Quarterfinal 1 | Joakim Börtin | LOSS | 1575.05 | 40% |
| Men's Steel Longsword (Triathlon) | Pool 4 | Timothy Myers | DRAW | 1216.81 | 85% |
| Men's Steel Longsword (Triathlon) | Pool 4 | Andreas Aronsson | LOSS | 1455.84 | 56% |
| Men's Steel Longsword (Triathlon) | Pool 4 | Mikael Bladlund | WIN | Unrated |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Men's Steel Longsword | Eighth-Finals | Alexander Stiessel Åkerström | WIN | 1467.50 | 55% |
| Men's Steel Longsword | Pool Set 1 | Kevin Löfgren | LOSS | 1464.21 | 48% |
| Men's Steel Longsword | Pool Set 1 | Per Magnus Haaland | WIN | 944.71 | 91% |
| Men's Steel Longsword | Pool Set 1 | Joakim Börtin | DRAW | 1520.26 | 47% |
| Men's Steel Longsword | Pool Set 1 | Peter Hart | WIN | 1376.41 | 71% |
| Men's Steel Longsword | Quarterfinals | Jesper Christiansen | LOSS | 1672.24 | 27% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Open) | Eighth-Finals | Joakim Hammarslätt | LOSS | 1589.43 | 42% |
| Mixed Steel Longsword (Open) | Elimination Bracket | Staffan Sannemalm | WIN | 991.93 | 96% |
| Mixed Steel Longsword (Open) | Pool Set 1 | Pontus Westerholm | LOSS | 1620.76 | 36% |
| Mixed Steel Longsword (Open) | Pool Set 1 | Simon Rosenkvist | LOSS | 1565.25 | 44% |
| Mixed Steel Longsword (Open) | Pool Set 1 | Magnus Leone | WIN | 1023.76 | 92% |
| Mixed Steel Longsword (Open) | Pool Set 1 | Staffan Sannemalm | WIN | 991.93 | 96% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Open) | Pool 1 | Mika Koskimies | WIN | 1176.52 | 86% |
| Mixed Steel Longsword (Open) | Pool 1 | Staffan Sannemalm | WIN | 999.86 | 96% |
| Mixed Steel Longsword (Open) | Pool 1 | Pontus Westerholm | WIN | 1634.07 | 33% |
| Mixed Steel Longsword (Open) | Round of 16 | Joakim Börtin | LOSS | 1484.91 | 51% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Eighthfinal 5 | Alexander Stiessel Åkerström | WIN | 1386.52 | 47% |
| Mixed Steel Longsword | Final | Ville Välimäki | LOSS | 1825.13 | 9% |
| Mixed Steel Longsword | Pool 8 | Robert Fogelberg Rota | WIN | 889.21 | 90% |
| Mixed Steel Longsword | Pool 8 | Niko Tanhuanpää | WIN | 1301.57 | 62% |
| Mixed Steel Longsword | Pool 8 | Timothy Myers | WIN | 965.36 | 76% |
| Mixed Steel Longsword | Pool 8 | Henning Roos | WIN | 1228.39 | 65% |
| Mixed Steel Longsword | Pool 8 | Olle af Klintberg | WIN | 1259.48 | 57% |
| Mixed Steel Longsword | Quarterfinal 3 | Niko Tanhuanpää | WIN | 1301.57 | 62% |
| Mixed Steel Longsword | Semifinal 2 | Jieyu Wu | WIN | 1674.59 | 20% |
| Men's Steel Longsword | Eighthfinal 2 | Mikko Lehto | LOSS | 1844.61 | 8% |
| Men's Steel Longsword | Pool 3 | Staffan Sannemalm | WIN | 1081.83 | 81% |
| Men's Steel Longsword | Pool 3 | Heikki Kerkkänen | WIN | 1133.82 | 82% |
| Men's Steel Longsword | Pool 3 | Jieyu Wu | WIN | 1674.59 | 20% |
| Men's Steel Longsword | Pool 3 | Henrik Wadell | LOSS | 1379.94 | 53% |
| Men's Steel Longsword | Pool 3 | Engilbert Haukur Kolbeinsson | WIN | 1022.84 | 62% |
| Mixed Steel Longsword (High-rated) | Eighthfinal 3 | Gustav Strihagen | WIN | 1438.94 | 45% |
| Mixed Steel Longsword (High-rated) | Pool 7 | Miro Lahtela | LOSS | 1783.65 | 11% |
| Mixed Steel Longsword (High-rated) | Pool 7 | Simon Rosenkvist | WIN | 1354.99 | 48% |
| Mixed Steel Longsword (High-rated) | Pool 7 | Rasmus Rønningen | WIN | 1060.08 | 78% |
| Mixed Steel Longsword (High-rated) | Quarterfinal 2 | Håvard Lund Eidheim | LOSS | 1811.65 | 10% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Open) | elimination round 1 | Jieyu Wu | WIN | 1674.59 | 20% |
| Mixed Steel Longsword (Open) | elimination round 2 | Max van den Ekart | LOSS | 1629.50 | 24% |
| Mixed Steel Longsword (Open) | pool 6 | Sallamaari Syrjä | WIN | 1186.14 | 72% |
| Mixed Steel Longsword (Open) | pool 6 | Magnus Rolstad Jordal | WIN | 685.01 | 94% |
| Mixed Steel Longsword (Open) | pool 6 | Steven Gallagher | WIN | 1178.59 | 72% |
| Mixed Steel Longsword (Open) | pool 6 | Jieyu Wu | LOSS | 1674.59 | 20% |
| Mixed Steel Longsword (Open) | pool 6 | Fredrick Clausen | WIN | 1152.77 | 74% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Men's Steel Longsword | Pool 1 | Pontus Westerholm | LOSS | Unrated | |
| Men's Steel Longsword | Pool 1 | Johan Nordqvist | WIN | 1195.06 | 53% |
| Men's Steel Longsword | Pool 1 | Jimmy Olsson | LOSS | 1640.29 | 17% |
| Men's Steel Longsword | Pool 1 | Emil Andersson 1 | WIN | Unrated | |
| Men's Steel Longsword | Pool 1 | Muhammad Dabo | WIN | 1351.35 | 40% |
| Men's Steel Longsword | Quarter Final | Jesper Christiansen | LOSS | 1704.45 | 13% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Eighth-Finals | Henrik Wadell | WIN | 1374.60 | 42% |
| Mixed Steel Longsword | Pool Set 1 | Robin Bygdén | WIN | 1293.18 | 45% |
| Mixed Steel Longsword | Pool Set 1 | Ivan Zelenin | WIN | Unrated | |
| Mixed Steel Longsword | Pool Set 1 | Jesper Christiansen | WIN | 1704.45 | 13% |
| Mixed Steel Longsword | Pool Set 1 | Joakim Hammarslätt | LOSS | 1375.60 | 38% |
| Mixed Steel Longsword | Quarterfinals | Ville Välimäki | LOSS | 1780.70 | 9% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Eighth Final | John Grönholm | WIN | 1274.86 | 40% |
| Mixed Steel Longsword | Pool 1 | Johan Broth | WIN | 1129.74 | 42% |
| Mixed Steel Longsword | Pool 1 | Evelina Broman | WIN | Unrated | |
| Mixed Steel Longsword | Pool 1 | Alexander Olsson | LOSS | 1517.73 | 20% |
| Mixed Steel Longsword | Pool 1 | Luis Oliveros Anerillas | WIN | 1121.48 | 44% |
| Mixed Steel Longsword | Pool 1 | John Grönholm | DRAW | 1274.86 | 40% |
| Mixed Steel Longsword | Quarter Final | Alexander Olsson | LOSS | 1517.73 | 20% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Open) | Pool 2 | Federico Dall'Olio | LOSS | 1862.33 | 8% |
| Mixed Steel Longsword (Open) | Pool 2 | Lars Asbjørn Adskim | LOSS | 1175.85 | 55% |
| Mixed Steel Longsword (Open) | Pool 2 | Anonymous fighter | WIN | 561.20 | 70% |
| Mixed Steel Longsword (Open) | Pool 2 | Joel Andersson | WIN | 1295.33 | 44% |
| Mixed Steel Longsword (Open) | Pool 2 | Heikki Kerkkänen | LOSS | 1050.27 | 60% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Men's Steel Longsword | Eliminations | Mattias Andersson | LOSS | 1107.02 | 52% |
| Men's Steel Longsword | Pool 4 | Martin Svedberg | WIN | 1132.81 | 51% |
| Men's Steel Longsword | Pool 4 | Mattias Brännström | LOSS | 1395.68 | 35% |
| Men's Steel Longsword | Pool 4 | Marcus Pettersson | WIN | 1539.76 | 25% |
| Men's Steel Longsword | Pool 4 | Gustav Strihagen | LOSS | 1320.81 | 37% |
| Men's Steel Longsword | Pool 4 | Samuel Spånberger | WIN | 887.64 | 47% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Swiss competition 1 | Gabriel Olsson | WIN | 854.51 | |
| Mixed Steel Longsword | Swiss competition 1 | Patrik Dzoic | WIN | 1000.33 | |
| Mixed Steel Longsword | Swiss competition 1 | Timothy Myers | WIN | 642.42 | |
| Mixed Steel Longsword | Swiss competition 1 | Henric Hintze | LOSS | 983.35 | |
| Mixed Steel Longsword | Swiss competition 1 | Albin Stensland | LOSS | Unrated | |
| Mixed Steel Longsword | Swiss competition 1 | Alexander Stiessel Åkerström | LOSS | Unrated |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Rapier & Dagger | Pools | Zachary Brown | WIN | 1024.47 | 67% |
| Mixed Steel Rapier & Dagger | Pools | Farah McAdam | WIN | Unrated | |
| Mixed Steel Rapier & Dagger | Pools | Steven Gallagher | LOSS | 1205.20 | 92% |
| Mixed Steel Rapier & Dagger | Pools | Richard Potter | WIN | 1480.33 | 79% |
| Mixed Steel Rapier & Dagger | Top 16 | Henric Jansen | WIN | 1528.40 | 54% |
| Mixed Steel Rapier & Dagger | Top 24 | David Rybacki | WIN | Unrated | |
| Mixed Steel Rapier & Dagger | Top 8 | Patrick Rance | LOSS | 1905.28 | 17% |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Men's Steel Rapier & Dagger | Pools | Erik Schneider | WIN | 1162.26 | 82% |
| Men's Steel Rapier & Dagger | Pools | Silas Pröhl | DRAW | 772.96 | 87% |
| Men's Steel Rapier & Dagger | Pools | Martin Friedrich | WIN | Unrated | |
| Men's Steel Rapier & Dagger | Pools | Antoni Reinfuss | WIN | 1477.31 | 79% |
| Men's Steel Rapier & Dagger | Pools | Anonymous fighter | WIN | 844.36 | 90% |
| Men's Steel Rapier & Dagger | Pools | Max van den Ekart | LOSS | 1595.14 | 60% |
| Men's Steel Rapier & Dagger | Pools | Paulina Popiel | WIN | 1084.14 | 97% |
| Men's Steel Rapier & Dagger | Pools | Luuk den Otter | WIN | Unrated | |
