Frederik Neess Engsig
- Club
- Københavns Historiske Fægteklub
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1064 (top 23%) | 1349.7 | 383 (May 2016) | 1363.9 (October 2019) |
Rapier and Dagger (Mixed & Men's, Steel) | 414 (top 57%) | 1135.9 | 147 (October 2022) | 1241.4 (October 2023) |
Sabre (Mixed & Men's, Steel) | 365 (top 27%) | 1348.4 | 146 (March 2022) | 1416 (October 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 51 | 22 | 24 | 5 | 0 |
Men's Steel Longsword | 16 | 5 | 10 | 1 | 0 |
Mixed Steel Sabre | 21 | 9 | 7 | 2 | 3 |
Mixed Steel Rapier & Dagger | 14 | 4 | 9 | 1 | 0 |
Sum | 102 | 40 | 50 | 9 | 3 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 102 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 14 out of 25 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.