Mark Wilkie
| Club | The Institute for Historical Arts |
| Nationality | United Kingdom |
Badges
| The sharp x 4 (Patreon Gold-level subscriber) |
| Charity tournament participant (HVN Singlestick Charity Tournament 2018) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Mark Wilkie has competed in 10 different divisions across a total of 43 events since debuting on HEMA Ratings in October 2013.
In their competitive career, Mark Wilkie has competed on 2 continents in 7 countries against a total of 390 opponents from 32 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Finland | 3 | 62 | 51 | 63% |
| Netherlands | 5 | 34 | 31 | 74% |
| Norway | 2 | 18 | 17 | 61% |
| Poland | 3 | 43 | 41 | 65% |
| Sweden | 8 | 99 | 85 | 63% |
| United Kingdom | 21 | 338 | 197 | 72% |
| United States | 1 | 5 | 5 | 40% |
| - Maryland | 1 | 5 | 5 | 40% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Tom Crickmore | September 2023 | November 2025 | 7 | 10 | 60% |
| Duncan McLaren | September 2024 | January 2026 | 6 | 8 | 75% |
| Einar Lundgren | May 2025 | May 2026 | 5 | 7 | 71% |
| Omar Amerah | June 2024 | May 2026 | 6 | 7 | 86% |
| Perth Ophaswongse | May 2024 | April 2026 | 6 | 6 | 100% |
| Robert Knowles | September 2025 | April 2026 | 4 | 6 | 67% |
| Miro Lahtela | January 2018 | February 2026 | 6 | 6 | 0% |
| Sebastian Tym | September 2025 | April 2026 | 4 | 6 | 83% |
| Harry Leng | December 2024 | June 2025 | 3 | 6 | 50% |
| Ville Välimäki | November 2024 | May 2026 | 4 | 5 | 0% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance | |
|---|---|---|---|---|---|---|---|
| PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Elimination Bracket | Antoni Olbrychski | WIN | 2004.50 | 16% | |
| Dutch Lions Cup 2017 (August 2017) | Mixed Steel Longsword | Martin Fabian | WIN | 1967.25 | 7% | ||
| Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Sabre | elimination round 2 | Kristofer Stanson | WIN | 1834.49 | 12% | |
| Swordfish 2017 (November 2017) | Mixed Steel Longsword | Kristian Ruokonen | WIN | 1824.04 | 20% | ||
| Swordfish 2017 (November 2017) | Mixed Steel Longsword | Sergey Kultaev | WIN | 1814.36 | 20% | ||
| PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Bronze Medal Match | Pavel Dostál | WIN | 1783.62 | 51% | |
| London Hema Open 2026 (May 2026) | Mixed Steel Longsword | Top 8 | Henric Jansen | WIN | 1775.68 | 62% | |
| PL HEMA League : FechtBerg Poker Armory Cup 2026 (February 2026) | Mixed Steel Longsword | Bronze Medal Match | Ondřej Malina | WIN | 1770.75 | 69% | |
| Wessex League: Winnersh Chapter 2023 (September 2023) | Mixed Steel Longsword | Gold Medal Match | Cosmas Cieplak-Mayr von Baldegg | WIN | 1761.27 | 43% | |
| London HEMA Open 2025 (May 2025) | Mixed Steel Sabre | Top 16 | Pontus Westerholm | WIN | 1743.03 | 15% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Dutch Lions Cup 2017 (August 2017) | Mixed Steel Longsword | Martin Fabian | WIN | 1967.25 | 7% | |
| Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Sabre | elimination round 2 | Kristofer Stanson | WIN | 1834.49 | 12% |
| London HEMA Open 2025 (May 2025) | Mixed Steel Sabre | Top 16 | Pontus Westerholm | WIN | 1743.03 | 15% |
| Sweden Open 2016 (June 2016) | Men's Steel Longsword | Arto Fama | WIN | 1704.96 | 15% | |
| PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Elimination Bracket | Antoni Olbrychski | WIN | 2004.50 | 16% |
| Swordfish 2017 (November 2017) | Mixed Steel Longsword | Kristian Ruokonen | WIN | 1824.04 | 20% | |
| Swordfish 2017 (November 2017) | Mixed Steel Longsword | Sergey Kultaev | WIN | 1814.36 | 20% | |
| Albion Cup 2025 (June 2025) | Mixed Steel Sabre (Tier A) | Semifinals | Sam Ackroyd | WIN | 1696.07 | 22% |
| Helsinki Longsword Open 2026 (January 2026) | Mixed Steel Sabre | pool 7 | Henric Hintze | WIN | 1713.20 | 23% |
| Sweden Open 2016 (June 2016) | Men's Steel Longsword | Marcus Pettersson | WIN | 1576.77 | 23% |