Ties Kool
| Club | Historisch Vrijvechten Nederland |
| Nationality | Netherlands |
Badges
| The feder x 33 (Patreon Silver-level subscriber) |
| Charity tournament winner (HVN Singlestick Charity Tournament 2017 - Donated money to Ronald McDonald house Leiden) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Ties Kool has competed in 11 different divisions across a total of 46 events since debuting on HEMA Ratings in November 2011.
In their competitive career, Ties Kool has competed in 12 countries and 6 states against a total of 335 opponents from 29 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Belarus | 1 | 7 | 7 | 86% |
| Denmark | 2 | 14 | 13 | 86% |
| Finland | 10 | 140 | 85 | 77% |
| Ireland | 1 | 15 | 12 | 93% |
| Italy | 1 | 15 | 14 | 93% |
| Latvia | 1 | 16 | 16 | 94% |
| Netherlands | 8 | 66 | 46 | 82% |
| Norway | 1 | 14 | 12 | 79% |
| Russia | 1 | 12 | 11 | 83% |
| - Saint Petersburg | 1 | 12 | 11 | 83% |
| Sweden | 11 | 125 | 93 | 78% |
| United Kingdom | 1 | 9 | 9 | 100% |
| United States | 8 | 103 | 83 | 88% |
| - DC | 1 | 27 | 23 | 89% |
| - Maryland | 3 | 34 | 28 | 88% |
| - Massachusetts | 1 | 9 | 9 | 100% |
| - Texas | 2 | 16 | 15 | 94% |
| - Washington | 1 | 17 | 15 | 76% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 3 | 4 | 4 | 100% |
| Austria | 1 | 1 | 1 | 100% |
| Belgium | 8 | 10 | 8 | 70% |
| Canada | 5 | 14 | 12 | 79% |
| Chile | 1 | 1 | 1 | 100% |
| Czech Republic | 1 | 1 | 1 | 100% |
| Denmark | 6 | 10 | 8 | 90% |
| Estonia | 1 | 2 | 2 | 100% |
| Finland | 22 | 65 | 35 | 85% |
| France | 5 | 9 | 7 | 78% |
| Germany | 4 | 6 | 6 | 100% |
| Greece | 1 | 1 | 1 | 100% |
| Iceland | 3 | 3 | 3 | 100% |
| Ireland | 6 | 11 | 8 | 91% |
| Italy | 9 | 24 | 22 | 88% |
| Latvia | 2 | 6 | 6 | 100% |
| Lithuania | 1 | 4 | 4 | 100% |
| Mexico | 4 | 4 | 4 | 100% |
| Netherlands | 14 | 53 | 23 | 83% |
| Norway | 12 | 20 | 10 | 70% |
| Poland | 6 | 7 | 5 | 71% |
| Russia | 12 | 67 | 32 | 73% |
| Slovakia | 1 | 1 | 1 | 100% |
| Slovenia | 1 | 1 | 1 | 0% |
| Spain | 4 | 5 | 3 | 100% |
| Sweden | 26 | 95 | 43 | 69% |
| Ukraine | 2 | 2 | 2 | 100% |
| United Kingdom | 9 | 23 | 16 | 100% |
| United States | 14 | 86 | 66 | 92% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Kristofer Stanson | May 2015 | January 2018 | 6 | 9 | 44% |
| Håvard Lund Eidheim | January 2018 | January 2025 | 6 | 9 | 56% |
| Thomas Nyzell | April 2014 | November 2018 | 8 | 8 | 62% |
| Axel Pettersson | September 2013 | April 2016 | 6 | 7 | 29% |
| Kristian Ruokonen | January 2014 | March 2019 | 7 | 7 | 57% |
| Dennis Ljungqvist | September 2013 | January 2019 | 7 | 7 | 29% |
| Vasily Moiseenko | September 2018 | January 2020 | 5 | 7 | 71% |
| Sergey Kultaev | July 2017 | November 2018 | 4 | 7 | 43% |
| Henric Jansen | December 2017 | January 2019 | 3 | 6 | 83% |
| Miro Lahtela | December 2018 | December 2024 | 4 | 6 | 50% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| FechtTerra 2018 (December 2018) | Mixed Steel Longsword | Phase2.Pool1 | Martin Fabian | WIN | 2000.63 | 34% |
| Battle of the Bridge 2018 (September 2018) | Mixed Steel Longsword | Semi finals | Sergey Kultaev | WIN | 1901.33 | 42% |
| Copenhagen Open 2015 (April 2015) | Mixed Steel Longsword | Axel Pettersson | WIN | 1858.00 | 25% | |
| Örebro Open 2015 (May 2015) | Mixed Steel Longsword | Axel Pettersson | WIN | 1853.06 | 31% | |
| Nederlandse HEMA Kampioenschappen 2019: Evenement 1 (January 2019) | Mixed Steel Longsword | Quarterfinal 3 | Arto Fama | WIN | 1852.24 | 64% |
| Battle of the Bridge 2018 (September 2018) | Mixed Steel Longsword | Final | Federico Dall'Olio | WIN | 1820.95 | 64% |
| Swordfish 2018 (November 2018) | Mixed Steel Rapier & Dagger | Pool 4 | Dmitry Gibadullin | WIN | 1812.67 | 43% |
| Longpoint 2017 (July 2017) | Mixed Steel Longsword | Sergey Kultaev | WIN | 1803.31 | 40% | |
| European Games Invitational Gala Tournament 2019 (June 2019) | Mixed Steel Longsword | Eighth Final | Michael Melnikov | WIN | 1790.63 | 71% |
| Helsinki Longsword Open 2019 (January 2019) | Mixed Steel Longsword | Eighthfinal 1 | Håvard Lund Eidheim | WIN | 1790.06 | 77% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Copenhagen Open 2015 (April 2015) | Mixed Steel Longsword | Axel Pettersson | WIN | 1858.00 | 25% | |
| Norway Open 2016 (April 2016) | Mixed Steel Arming Sword & Buckler | Kristian Ruokonen | WIN | 1618.37 | 30% | |
| Örebro Open 2015 (May 2015) | Mixed Steel Longsword | Axel Pettersson | WIN | 1853.06 | 31% | |
| FechtTerra 2018 (December 2018) | Mixed Steel Longsword | Phase2.Pool1 | Martin Fabian | WIN | 2000.63 | 34% |
| International Lowlands HEMA Gathering 2013 (September 2013) | Mixed Steel Longsword | Nathan Grepares | WIN | 1421.27 | 34% | |
| Norway Open 2016 (April 2016) | Mixed Steel Arming Sword & Buckler | Andreas Markehed | WIN | 1557.68 | 36% | |
| Helsinki Longsword Open 2015 (January 2015) | Mixed Steel Longsword | Thomas Nyzell | WIN | 1749.16 | 37% | |
| International Lowlands HEMA Gathering 2013 (September 2013) | Mixed Steel Longsword | Mishael Lopes Cardozo | WIN | 1349.24 | 39% | |
| Norway Open 2016 (April 2016) | Mixed Steel Arming Sword & Buckler | Thomas Nyzell | WIN | 1475.95 | 39% | |
| Copenhagen Open 2015 (April 2015) | Mixed Steel Longsword | Thomas Nyzell | WIN | 1768.41 | 39% |