Dávid Czégé
| Club | Filii Solis Történelmi Kardvívó Kör |
| Nationality | Hungary |
Badges
| The feder x 32 (Patreon Silver-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Dávid Czégé has competed in 5 different divisions across a total of 61 events since debuting on HEMA Ratings in May 2017.
In their competitive career, Dávid Czégé has competed in 18 countries against a total of 353 opponents from 37 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Austria | 3 | 32 | 29 | 88% |
| Bulgaria | 1 | 11 | 11 | 73% |
| Czech Republic | 3 | 20 | 18 | 40% |
| Finland | 1 | 11 | 11 | 55% |
| Germany | 2 | 22 | 15 | 55% |
| Hong Kong | 1 | 16 | 12 | 94% |
| Hungary | 15 | 111 | 65 | 73% |
| Iceland | 1 | 8 | 8 | 75% |
| Ireland | 1 | 8 | 7 | 62% |
| Italy | 1 | 6 | 6 | 67% |
| Netherlands | 2 | 12 | 10 | 17% |
| Poland | 7 | 67 | 59 | 58% |
| Romania | 2 | 9 | 9 | 56% |
| Serbia | 5 | 45 | 38 | 64% |
| Slovakia | 13 | 107 | 86 | 54% |
| Sweden | 1 | 5 | 5 | 20% |
| United Kingdom | 1 | 8 | 7 | 50% |
| United States | 1 | 8 | 8 | 62% |
| - Nevada | 1 | 8 | 8 | 62% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Armenia | 1 | 1 | 1 | 100% |
| Austria | 7 | 26 | 21 | 85% |
| Belgium | 1 | 1 | 1 | 100% |
| Brazil | 2 | 2 | 1 | 50% |
| Bulgaria | 7 | 12 | 7 | 58% |
| Canada | 1 | 2 | 2 | 0% |
| China | 2 | 3 | 3 | 100% |
| Croatia | 7 | 8 | 4 | 75% |
| Cyprus | 1 | 1 | 1 | 100% |
| Czech Republic | 22 | 55 | 38 | 47% |
| Denmark | 1 | 1 | 1 | 100% |
| Finland | 4 | 7 | 6 | 57% |
| France | 7 | 9 | 7 | 33% |
| Georgia | 1 | 1 | 1 | 100% |
| Germany | 8 | 19 | 17 | 68% |
| Greece | 1 | 2 | 2 | 100% |
| Hong Kong | 1 | 5 | 4 | 100% |
| Hungary | 34 | 122 | 57 | 70% |
| Iceland | 1 | 4 | 4 | 100% |
| Indonesia | 1 | 2 | 2 | 100% |
| Ireland | 1 | 6 | 5 | 67% |
| Israel | 1 | 1 | 1 | 0% |
| Italy | 6 | 13 | 11 | 46% |
| Malta | 1 | 1 | 1 | 100% |
| Netherlands | 5 | 11 | 9 | 36% |
| Norway | 1 | 1 | 1 | 0% |
| Philippines | 1 | 2 | 1 | 100% |
| Poland | 14 | 60 | 49 | 58% |
| Romania | 4 | 11 | 10 | 91% |
| Russia | 4 | 5 | 4 | 60% |
| Serbia | 6 | 17 | 12 | 65% |
| Slovakia | 25 | 69 | 44 | 54% |
| Sweden | 2 | 3 | 3 | 0% |
| Turkey | 2 | 2 | 2 | 50% |
| Ukraine | 2 | 2 | 2 | 50% |
| United Kingdom | 3 | 10 | 9 | 50% |
| United States | 4 | 9 | 9 | 78% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Bálint Kirill Kis | June 2024 | March 2025 | 4 | 7 | 71% |
| István Havasi | March 2018 | February 2023 | 6 | 6 | 33% |
| István Dobó | April 2019 | November 2024 | 5 | 5 | 60% |
| Richard Bagdi | February 2022 | December 2024 | 4 | 5 | 100% |
| Máté Kálmán Nagy | November 2018 | April 2024 | 5 | 5 | 40% |
| Mihovil Skelin | November 2018 | December 2024 | 5 | 5 | 60% |
| Kornél Antal Szücs | May 2022 | July 2023 | 4 | 5 | 40% |
| Tomáš Sucha | April 2018 | March 2022 | 5 | 5 | 20% |
| Tamás Pál Kelemen | October 2020 | March 2025 | 3 | 5 | 80% |
| Tamás Kiss | March 2018 | August 2019 | 4 | 5 | 20% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Tyrnhaw 2025 (October 2025) | Men's Steel Longsword | Group 11 | Denis Dallari | WIN | 1757.25 | 17% |
| Tyrnhaw 2024 (November 2024) | Men's Steel Longsword | Group 12 | Matthieu Mosset-Coelho Teixeira | WIN | 1738.49 | 18% |
| Žilinský Kumšt II (March 2019) | Mixed Steel Longsword (Advanced) | Pool 3 | Tomáš Sucha | WIN | 1689.91 | 8% |
| Salzburger Landesmeisterschaft 2021 (October 2021) | Mixed Steel Single Rapier | Final | Florian Fortner | WIN | 1682.26 | 20% |
| PL HEMA League: Black Horns Cup 2022 (June 2022) | Mixed Steel Longsword | Pool Set 1 | Konrad Kramarz | WIN | 1648.62 | 26% |
| 2. Dresdner HEMA-Cup 2023 (July 2023) | Mixed Steel Longsword | Pool1 | Jan Žegklitz | WIN | 1632.85 | 37% |
| OstFecht 2019 (May 2019) | Mixed Steel Longsword | Pool 4 | Filip Višňovský | WIN | 1619.45 | 15% |
| Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Longsword | pool 17 | Alex Rymark Vorm | WIN | 1618.58 | 33% |
| Salzburger Landesmeisterschaft 2021 (October 2021) | Mixed Steel Longsword | Quarterfinal | Thomas Flossmann | WIN | 1610.55 | 27% |
| ÖFHF Austrian Championships 2018 (May 2018) | Mixed Steel Longsword | Pool 1 | Rainer Grabitzer | WIN | 1605.77 | 10% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Žilinský Kumšt II (March 2019) | Mixed Steel Longsword (Advanced) | Pool 3 | Tomáš Sucha | WIN | 1689.91 | 8% |
| ÖFHF Austrian Championships 2018 (May 2018) | Mixed Steel Longsword | Pool 1 | Rainer Grabitzer | WIN | 1605.77 | 10% |
| OstFecht 2019 (May 2019) | Mixed Steel Longsword | Pool 4 | Filip Višňovský | WIN | 1619.45 | 15% |
| Tyrnhaw 2025 (October 2025) | Men's Steel Longsword | Group 11 | Denis Dallari | WIN | 1757.25 | 17% |
| Tyrnhaw 2024 (November 2024) | Men's Steel Longsword | Group 12 | Matthieu Mosset-Coelho Teixeira | WIN | 1738.49 | 18% |
| Salzburger Landesmeisterschaft 2021 (October 2021) | Mixed Steel Single Rapier | Final | Florian Fortner | WIN | 1682.26 | 20% |
| Combat Con 2019 (August 2019) | Mixed Steel Longsword | Pool Set 1 | Sihong Fu | WIN | 1570.12 | 23% |
| PL HEMA League: W3 2019 (September 2019) | Mixed Steel Longsword | round of pools | Aleksander Dynarek | WIN | 1576.97 | 23% |
| Swordfish 2018 (November 2018) | Mixed Steel Longsword | Pool 7 | Jayson Barrons | WIN | 1534.72 | 24% |
| Fior di Szatmár 2018 (May 2018) | Mixed Steel Longsword | Pool 2 | Matt Galas | WIN | 1331.69 | 25% |