Duncan McLaren
| Club | Caledonian Sword Guild |
| Nationality | United Kingdom |
Badges
| The nylon x 13 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Duncan McLaren has competed in 8 different divisions across a total of 35 events since debuting on HEMA Ratings in August 2019.
In their competitive career, Duncan McLaren has competed in 7 countries against a total of 302 opponents from 33 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Finland | 2 | 39 | 37 | 62% |
| Netherlands | 2 | 11 | 11 | 73% |
| Norway | 2 | 33 | 28 | 64% |
| Poland | 3 | 44 | 40 | 48% |
| Sweden | 1 | 29 | 25 | 66% |
| United Kingdom | 23 | 343 | 176 | 69% |
| United States | 2 | 17 | 14 | 65% |
| - Pennsylvania | 2 | 17 | 14 | 65% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Argentina | 1 | 1 | 1 | 100% |
| Australia | 1 | 1 | 1 | 0% |
| Austria | 3 | 3 | 2 | 33% |
| Belgium | 3 | 3 | 3 | 33% |
| Brazil | 1 | 1 | 1 | 100% |
| Chile | 1 | 1 | 1 | 100% |
| China | 1 | 1 | 1 | 100% |
| Czech Republic | 11 | 15 | 10 | 67% |
| Denmark | 3 | 4 | 4 | 100% |
| Finland | 8 | 20 | 15 | 70% |
| France | 4 | 4 | 4 | 50% |
| Georgia | 1 | 1 | 1 | 100% |
| Germany | 7 | 9 | 7 | 89% |
| Hong Kong | 3 | 3 | 2 | 67% |
| Hungary | 5 | 8 | 5 | 75% |
| Iceland | 2 | 2 | 2 | 100% |
| Ireland | 3 | 4 | 4 | 25% |
| Israel | 1 | 1 | 1 | 0% |
| Italy | 2 | 4 | 4 | 75% |
| Latvia | 2 | 3 | 1 | 0% |
| Lithuania | 1 | 1 | 1 | 0% |
| Netherlands | 10 | 26 | 14 | 77% |
| Norway | 4 | 10 | 9 | 80% |
| Poland | 14 | 38 | 28 | 50% |
| Romania | 1 | 1 | 1 | 100% |
| Russia | 4 | 6 | 4 | 33% |
| Serbia | 1 | 2 | 2 | 100% |
| Spain | 1 | 1 | 1 | 100% |
| Sweden | 7 | 30 | 16 | 40% |
| Switzerland | 3 | 5 | 4 | 60% |
| Ukraine | 2 | 3 | 3 | 67% |
| United Kingdom | 28 | 273 | 124 | 70% |
| United States | 11 | 31 | 25 | 61% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Steven Gallagher | December 2022 | November 2025 | 9 | 10 | 80% |
| James Tamplin | August 2019 | November 2025 | 9 | 10 | 60% |
| Tom Crickmore | June 2023 | September 2025 | 7 | 10 | 30% |
| Einar Lundgren | October 2024 | January 2026 | 5 | 9 | 0% |
| Mark Wilkie | September 2024 | January 2026 | 6 | 8 | 25% |
| Daniel Clay | December 2022 | November 2025 | 5 | 7 | 100% |
| Kristian Barlow | December 2022 | November 2025 | 7 | 7 | 71% |
| Robert Knowles | May 2024 | November 2025 | 7 | 7 | 29% |
| Max van den Ekart | December 2022 | June 2025 | 5 | 7 | 43% |
| Mateusz Leksander | February 2023 | November 2025 | 7 | 7 | 43% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Oslo Penguin Cup 2025 (November 2025) | Mixed Steel Single Rapier | Quarter Final | Kristofer Stanson | WIN | 1786.56 | 18% |
| Albion Cup 2025 (June 2025) | Mixed Steel Longsword (Tier A) | Top 8 | Max van den Ekart | WIN | 1777.87 | 27% |
| London HEMA Open 2025 (May 2025) | Mixed Steel Longsword | Top 16 | Max van den Ekart | WIN | 1764.39 | 28% |
| Wessex League: Colchester 2025 (September 2025) | Mixed Steel Longsword (Tier A) | Semifinals | Jamie MacIver | WIN | 1726.85 | 43% |
| PL HEMA League Black Horns Cup 2025 (June 2025) | Mixed Steel Sabre | Pools | Alessandro Contu | WIN | 1715.83 | 23% |
| Albion Cup 2024 (June 2024) | Mixed Steel Longsword (Tier A) | Bronze Medal Match | Max van den Ekart | WIN | 1704.93 | 22% |
| Battle of the Bridge 2025 (September 2025) | Mixed Steel Longsword (Triathlon) | Eighthfinal 1 | Tom Crickmore | WIN | 1700.72 | 49% |
| Albion Cup 2025 (June 2025) | Mixed Steel Longsword (Tier A) | Pools | Jack Fraser | WIN | 1695.69 | 37% |
| London HEMA Open 2025 (May 2025) | Mixed Steel Sabre | Pools | Leander Chenaux-Hutter | WIN | 1676.39 | 23% |
| Edgebana 2024 (September 2024) | Mixed Steel Longsword | Gold Medal Match | Jack Fraser | WIN | 1659.72 | 31% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Oslo Penguin Cup 2025 (November 2025) | Mixed Steel Single Rapier | Quarter Final | Kristofer Stanson | WIN | 1786.56 | 18% |
| Albion Cup 2024 (June 2024) | Mixed Steel Longsword (Tier A) | Bronze Medal Match | Max van den Ekart | WIN | 1704.93 | 22% |
| PL HEMA League Black Horns Cup 2025 (June 2025) | Mixed Steel Sabre | Pools | Alessandro Contu | WIN | 1715.83 | 23% |
| London HEMA Open 2025 (May 2025) | Mixed Steel Sabre | Pools | Leander Chenaux-Hutter | WIN | 1676.39 | 23% |
| Wessex League: London Chapter 2022 (December 2022) | Mixed Steel Longsword | Elimination Bracket | Nick Laing | WIN | 1489.64 | 24% |
| Wessex League Oxford 2025 (November 2025) | Mixed Steel Rapier & Dagger | Top 8 | Karolis Kmita | WIN | 1543.55 | 25% |
| Helsinki Longsword Open 2026 (January 2026) | Mixed Steel Rapier & Dagger | elimination round 1 | Kristian Ruokonen | WIN | 1571.51 | 25% |
| Wessex League: Oxford Chapter 2024 (September 2024) | Mixed Steel Rapier & Dagger (Open) | Pools | Stephen Howell | WIN | 1533.85 | 27% |
| Albion Cup 2025 (June 2025) | Mixed Steel Longsword (Tier A) | Top 8 | Max van den Ekart | WIN | 1777.87 | 27% |
| Wessex League: London Chapter 2022 (December 2022) | Mixed Steel Longsword | Eighth-Finals | Devron Sijmons | WIN | 1387.00 | 28% |
Videos
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance | |
|---|---|---|---|---|---|---|---|
| Albion Cup 2025 (June 2025) | Mixed Steel Longsword (Tier A) | Bronze Medal Match | Luigi Simone Menichino | WIN | 1610.39 | 46% | |
| Oslo Penguin Cup 2024 (November 2024) | Men's Steel Longsword (Open) | Bronze match | Gustav Strihagen | LOSS | 1670.11 | 45% | |
| Wessex League: Oxford Chapter 2024 (September 2024) | Mixed Steel Longsword (Tier A) | Gold Medal Match | Mark Wilkie | LOSS | 1765.68 | 20% |