Tom Crickmore
| Club | Smart HEMA Clubs |
| Nationality | United Kingdom |
Badges
| The feder x 14 (Patreon Silver-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Tom Crickmore has competed in 7 different divisions across a total of 32 events since debuting on HEMA Ratings in December 2021.
In their competitive career, Tom Crickmore has competed in 6 countries against a total of 226 opponents from 26 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Finland | 3 | 31 | 31 | 71% |
| Netherlands | 1 | 7 | 7 | 71% |
| Norway | 3 | 32 | 28 | 59% |
| Poland | 2 | 24 | 22 | 54% |
| Sweden | 1 | 25 | 20 | 56% |
| United Kingdom | 22 | 309 | 136 | 74% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 2 | 2 | 2 | 100% |
| Austria | 3 | 3 | 3 | 33% |
| Belgium | 1 | 2 | 2 | 50% |
| China | 1 | 1 | 1 | 0% |
| Czech Republic | 6 | 7 | 5 | 71% |
| Denmark | 1 | 1 | 1 | 0% |
| Finland | 9 | 14 | 13 | 79% |
| France | 4 | 4 | 3 | 75% |
| Germany | 2 | 3 | 3 | 67% |
| Hong Kong | 2 | 2 | 2 | 100% |
| Hungary | 3 | 4 | 3 | 50% |
| Iceland | 3 | 5 | 3 | 80% |
| Ireland | 3 | 3 | 3 | 100% |
| Italy | 4 | 5 | 5 | 40% |
| Lithuania | 1 | 1 | 1 | 100% |
| Netherlands | 5 | 7 | 5 | 100% |
| Norway | 3 | 8 | 6 | 50% |
| Poland | 9 | 29 | 20 | 69% |
| Russia | 2 | 2 | 2 | 50% |
| Serbia | 2 | 2 | 2 | 100% |
| Spain | 1 | 1 | 1 | 0% |
| Sweden | 10 | 35 | 22 | 54% |
| Switzerland | 5 | 8 | 6 | 75% |
| Ukraine | 2 | 2 | 1 | 50% |
| United Kingdom | 26 | 266 | 101 | 73% |
| United States | 8 | 11 | 10 | 82% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Mark Wilkie | September 2023 | November 2025 | 7 | 10 | 40% |
| Duncan McLaren | June 2023 | September 2025 | 7 | 10 | 70% |
| Dan Powell | September 2022 | April 2026 | 9 | 9 | 100% |
| Daniel Clay | October 2022 | April 2026 | 8 | 9 | 100% |
| Cosmas Cieplak-Mayr von Baldegg | September 2022 | November 2023 | 7 | 9 | 11% |
| James Tamplin | December 2021 | November 2025 | 8 | 8 | 50% |
| Pedro San Miguel | September 2022 | November 2024 | 7 | 8 | 0% |
| Jonathan Robson | November 2023 | April 2026 | 5 | 7 | 57% |
| Jordan Eyre | October 2022 | October 2025 | 4 | 7 | 86% |
| Nathan Shallcross | October 2024 | April 2026 | 5 | 7 | 100% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Herne’s Cup: July 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Gold Medal Match | Mark Wilkie | WIN | 1841.68 | 18% |
| Wessex League: Taunton Chapter 2023 (October 2023) | Mixed Steel Sabre | Semifinals | Cosmas Cieplak-Mayr von Baldegg | WIN | 1738.59 | 11% |
| Dutch Lions Cup 2025 (November 2025) | Mixed Steel Longsword | Top 32 | Jesper Christiansen | WIN | 1735.08 | 42% |
| London HEMA Open 2025 (May 2025) | Mixed Steel Longsword | Pools | Jonas Bürgi | WIN | 1731.05 | 29% |
| Wessex League: Colchester 2025 (September 2025) | Mixed Steel Longsword (Tier A) | Bronze Medal Match | Jamie MacIver | WIN | 1726.85 | 44% |
| Wessex League: Exeter Chapter 2024 (November 2024) | Mixed Steel Rapier & Dagger | Quarterfinals | Stuart Smart | WIN | 1702.05 | |
| Oslo Penguin Cup 2025 (November 2025) | Mixed Steel Sabre | Bronze Final | Henric Hintze | WIN | 1692.01 | 43% |
| Wessex League Oxford 2025 (November 2025) | Mixed Steel Longsword (Tier A) | Top 8 | Mateusz Konopacki | WIN | 1671.29 | 49% |
| Wessex League: Bristol Chapter 2024 (October 2024) | Mixed Steel Longsword (Tier A) | Bronze Medal Match | Duncan McLaren | WIN | 1660.26 | 41% |
| Wessex League: London Chapter 2022 (December 2022) | Mixed Steel Longsword | Eighth-Finals | Max van den Ekart | WIN | 1643.04 | 27% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Wessex League: Taunton Chapter 2023 (October 2023) | Mixed Steel Sabre | Semifinals | Cosmas Cieplak-Mayr von Baldegg | WIN | 1738.59 | 11% |
| Herne’s Cup: July 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Gold Medal Match | Mark Wilkie | WIN | 1841.68 | 18% |
| Wessex League: London Chapter 2022 (December 2022) | Mixed Steel Longsword | Eighth-Finals | Max van den Ekart | WIN | 1643.04 | 27% |
| Wessex League: Southampton Chapter 2022 (October 2022) | Mixed Steel Sabre | Pool Set 1 | Mikolaj Krukowski | WIN | 1391.86 | 28% |
| London HEMA Open 2025 (May 2025) | Mixed Steel Longsword | Pools | Jonas Bürgi | WIN | 1731.05 | 29% |
| Wessex League: Southampton Chapter 2022 (October 2022) | Mixed Steel Sabre | Pool Set 1 | Jordan Eyre | WIN | 1379.53 | 30% |
| Wessex League: Didcot Chapter 2022 (September 2022) | Mixed Steel Longsword | Eighth-Finals | Thomas Walkeden | WIN | 1332.85 | 34% |
| The Winter’s Flail 2022 (May 2022) | Mixed Steel Longsword | Pool Set 1 | Patrick Lawton | WIN | 1280.32 | 35% |
| Albion Cup 2023 (June 2023) | Mixed Steel Sabre | Eighth-Finals | Owen Hahn | WIN | 1455.53 | 37% |
| The Winter’s Flail 2022 (May 2022) | Mixed Steel Longsword | Pool Set 1 | Chris Jullian | WIN | 1134.86 | 37% |
Videos
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance | |
|---|---|---|---|---|---|---|---|
| Wessex League: Winnersh Chapter 2023 (September 2023) | Mixed Steel Longsword | Bronze Medal Match | Dan Powell | WIN | 1452.01 | 65% |